Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of All Time Plastics Ltd
Quarter-by-quarter operating performance
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 130.06 | 131.04 | 148.82 | 148.25 | 157.98 | 147.40 | 159.29 | 145.75 |
| Expenses + | 105.13 | 105.31 | 122.76 | 123.95 | 129.23 | 131.12 | 135.79 | 124.21 |
| Operating Profit | 24.93 | 25.73 | 26.06 | 24.30 | 28.75 | 16.28 | 23.50 | 21.54 |
| OPM % | 19.17% | 19.64% | 17.51% | 16.39% | 18.20% | 11.04% | 14.75% | 14.78% |
| Other Income + | 0.48 | 0.73 | 0.04 | 0.14 | 0.61 | 1.62 | -1.21 | 1.39 |
| Interest | 3.53 | 2.68 | 3.94 | 4.53 | 5.53 | 5.00 | 2.35 | 2.35 |
| Depreciation | 5.64 | 5.56 | 5.67 | 6.64 | 6.60 | 7.17 | 7.47 | 7.80 |
| Profit before tax | 16.24 | 18.22 | 16.49 | 13.27 | 17.23 | 5.73 | 12.47 | 12.78 |
| Tax % | 24.94% | 26.34% | 27.17% | 26.98% | 25.54% | 26.53% | 26.46% | 26.45% |
| Net Profit + | 12.19 | 13.42 | 12.01 | 9.68 | 12.82 | 4.22 | 9.16 | 9.40 |
| EPS in Rs | 23.22 | 2.56 | 2.29 | 1.84 | 2.32 | 0.64 | 1.40 | 1.43 |
Financials of All Time Plastics Ltd
Annual income statement trend
| Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 247 | 289 | 280 | 401 | 443 | 513 | 558 | 610 |
| Expenses + | 218 | 247 | 228 | 342 | 370 | 416 | 457 | 520 |
| Operating Profit | 29 | 42 | 52 | 59 | 73 | 97 | 101 | 90 |
| OPM % | 12% | 14% | 19% | 15% | 17% | 19% | 18% | 15% |
| Other Income + | 8 | 0 | 2 | 3 | 0 | 3 | 1 | 2 |
| Interest | 9 | 11 | 11 | 12 | 16 | 18 | 15 | 15 |
| Depreciation | 6 | 10 | 13 | 16 | 20 | 22 | 24 | 29 |
| Profit before tax | 22 | 22 | 30 | 33 | 38 | 60 | 64 | 48 |
| Tax % | 32% | 28% | 21% | 26% | 25% | 26% | 26% | 26% |
| Net Profit + | 15 | 16 | 24 | 25 | 28 | 45 | 47 | 36 |
| EPS in Rs | 148.90 | 155.20 | 230.38 | 233.62 | 269.24 | 426.57 | 9.01 | 5.43 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of All Time Plastics Ltd
Capital structure and asset base
| Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 13 |
| Reserves | 50 | 76 | 104 | 129 | 157 | 201 | 238 | 600 |
| Borrowings + | 104 | 113 | 126 | 164 | 179 | 147 | 223 | 86 |
| Other Liabilities + | 41 | 42 | 72 | 62 | 63 | 66 | 91 | 83 |
| Total Liabilities | 196 | 232 | 303 | 356 | 400 | 415 | 562 | 783 |
| Fixed Assets + | 96 | 139 | 167 | 196 | 232 | 234 | 338 | 410 |
| CWIP | 8 | 3 | 10 | 23 | 5 | 34 | 22 | 42 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Other Assets + | 92 | 89 | 125 | 137 | 163 | 148 | 202 | 307 |
| Total Assets | 196 | 232 | 303 | 356 | 400 | 415 | 562 | 783 |
Financials of All Time Plastics Ltd
Operating, investing and financing cash movement
| Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 34 | 4 | 43 | 27 | 67 | 91 | 52 | 86 |
| Cash from Investing Activity + | -33 | -22 | -37 | -57 | -46 | -46 | -113 | -184 |
| Cash from Financing Activity + | -1 | 25 | -1 | 23 | -10 | -50 | 59 | 175 |
| Net Cash Flow | 1 | 6 | 5 | -7 | 10 | -5 | -2 | 78 |
| Free Cash Flow | 2 | -18 | 6 | -29 | 22 | 45 | -62 | -46 |
| CFO/OP | 135% | 19% | 94% | 57% | 99% | 105% | 68% | 107% |
Financials of All Time Plastics Ltd
Working capital efficiency and return ratios
| Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 45 | 28 | 37 | 43 | 35 | 34 | 57 | 45 |
| Inventory Days | 127 | 80 | 122 | 78 | 83 | 62 | 80 | 67 |
| Days Payable | 86 | 35 | 76 | 35 | 46 | 36 | 41 | 30 |
| Cash Conversion Cycle | 86 | 73 | 83 | 86 | 71 | 60 | 96 | 82 |
| Working Capital Days | -5 | -4 | -14 | 3 | 5 | 9 | -3 | 70 |
| ROCE % | 19% | 17% | 17% | 23% | 19% | 12% |