Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Baheti Recycling Industries Ltd
Quarter-by-quarter operating performance
Financials of Baheti Recycling Industries Ltd
Annual income statement trend
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 72 | 117 | 148 | 106 | 127 | 248 | 358 | 429 | 524 | 725 |
| Expenses + | 70 | 115 | 144 | 102 | 123 | 240 | 344 | 408 | 483 | 664 |
| Operating Profit | 2 | 3 | 4 | 4 | 4 | 7 | 13 | 20 | 41 | 61 |
| OPM % | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 5% | 8% | 8% |
| Other Income + | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Interest | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 10 | 15 | 22 |
| Depreciation | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Profit before tax | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 9 | 24 | 37 |
| Tax % | 24% | 41% | 25% | 33% | 36% | 28% | 24% | 22% | 25% | 26% |
| Net Profit + | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 18 | 27 |
| EPS in Rs | 0.75 | 0.77 | 1.25 | 0.56 | 1.28 | 6.40 | 5.09 | 6.94 | 17.37 | 26.10 |
| Dividend Payout % | -0% | -0% | -0% | -0% | -0% | -0% | -0% | 7% | -0% | -0% |
Financials of Baheti Recycling Industries Ltd
Capital structure and asset base
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 4 | 4 | 5 | 10 | 10 | 10 | 10 |
| Reserves | 6 | 6 | 7 | 7 | 7 | 12 | 24 | 31 | 49 | 83 |
| Borrowings + | 18 | 28 | 28 | 31 | 38 | 51 | 71 | 102 | 158 | 229 |
| Other Liabilities + | 1 | 4 | 6 | 3 | 14 | 14 | 21 | 21 | 32 | 53 |
| Total Liabilities | 28 | 42 | 45 | 45 | 63 | 82 | 127 | 165 | 249 | 376 |
| Fixed Assets + | 3 | 5 | 6 | 6 | 7 | 7 | 9 | 10 | 20 | 34 |
| CWIP | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 8 | 2 | 6 |
| Investments | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2 |
| Other Assets + | 25 | 37 | 39 | 39 | 56 | 75 | 118 | 147 | 227 | 335 |
| Total Assets | 28 | 42 | 45 | 45 | 63 | 82 | 127 | 165 | 249 | 376 |
Financials of Baheti Recycling Industries Ltd
Operating, investing and financing cash movement
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | -0 | -1 | 3 | 5 | -1 | 3 | -22 | -11 | -23 | -36 |
| Cash from Investing Activity + | -2 | 0 | -2 | -1 | -1 | 2 | -3 | -10 | -5 | -14 |
| Cash from Financing Activity + | 2 | 1 | -2 | -4 | 3 | -5 | 26 | 20 | 28 | 50 |
| Net Cash Flow | -0 | 0 | -0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
| Free Cash Flow | -0 | -2 | 2 | 4 | -3 | 2 | -25 | -21 | -28 | -46 |
| CFO/OP | 2% | -17% | 89% | 143% | -23% | 56% | -156% | -41% | -47% | -45% |
Financials of Baheti Recycling Industries Ltd
Working capital efficiency and return ratios
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 41 | 76 | 40 | 74 | 73 | 56 | 55 | 41 | 50 | 46 |
| Inventory Days | 64 | 34 | 55 | 60 | 78 | 51 | 61 | 84 | 115 | 134 |
| Days Payable | 2 | 11 | 11 | 8 | 32 | 17 | 20 | 17 | 19 | 25 |
| Cash Conversion Cycle | 103 | 99 | 83 | 126 | 118 | 90 | 97 | 109 | 146 | 155 |
| Working Capital Days | 112 | 104 | 19 | 23 | 33 | 23 | 34 | 29 | 37 | 36 |
| ROCE % | 8% | 9% | 8% | 9% | 13% | 15% | 16% | 22% | 22% |