Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Blackbuck Ltd
Quarter-by-quarter operating performance
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 63 | 80 | 93 | 91 | 98 | 113 | 120 | 141 | 149 | 169 | 183 |
| Expenses + | 101 | 91 | 180 | 84 | 83 | 83 | 81 | 100 | 112 | 124 | 137 |
| Operating Profit | -37 | -11 | -86 | 8 | 14 | 29 | 39 | 41 | 37 | 45 | 46 |
| OPM % | -59% | -14% | -93% | 9% | 15% | 26% | 33% | 29% | 25% | 27% | 25% |
| Other Income + | -4 | -2 | 2 | 28 | -276 | -69 | 9 | 16 | 16 | 13 | 12 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Depreciation | 6 | 6 | 6 | 7 | 7 | 8 | 12 | 9 | 12 | 14 | 17 |
| Profit before tax | -48 | -20 | -91 | 28 | -270 | -48 | 36 | 47 | 40 | 43 | 40 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | -682% | 26% | 24% | 25% | -65% |
| Net Profit + | -48 | -20 | -91 | 28 | -270 | -48 | 281 | 35 | 31 | 32 | 66 |
| EPS in Rs | -4,723.76 | -1,956.44 | -8,988.12 | 2,801.98 | -26,710.89 | -2.73 | 15.82 | 1.95 | 1.69 | 1.79 | 3.62 |
Financials of Blackbuck Ltd
Annual income statement trend
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 2,230 | 853 | 767 | 668 | 296 | 422 | 641 |
| Expenses + | 2,644 | 1,046 | 1,050 | 953 | 454 | 331 | 472 |
| Operating Profit | -414 | -192 | -283 | -285 | -158 | 91 | 169 |
| OPM % | -19% | -23% | -37% | -43% | -53% | 22% | 26% |
| Other Income + | 54 | 27 | 36 | 20 | -8 | -309 | 57 |
| Interest | 76 | 57 | 31 | 12 | 3 | 3 | 3 |
| Depreciation | 9 | 11 | 15 | 20 | 25 | 34 | 52 |
| Profit before tax | -446 | -234 | -293 | -297 | -194 | -254 | 171 |
| Tax % | 0% | 0% | 0% | 0% | 0% | -96% | 4% |
| Net Profit + | -446 | -234 | -293 | -297 | -194 | -9 | 164 |
| EPS in Rs | -44,109.90 | -23,136.63 | -29,051.49 | -29,420.79 | -19,257.43 | -0.51 | 9.01 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Blackbuck Ltd
Capital structure and asset base
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 18 | 18 |
| Reserves | 510 | 286 | 591 | 352 | 310 | 1,218 | 1,406 |
| Borrowings + | 544 | 394 | 190 | 166 | 179 | 8 | 33 |
| Other Liabilities + | 89 | 95 | 103 | 136 | 158 | 155 | 251 |
| Total Liabilities | 1,143 | 776 | 884 | 654 | 648 | 1,399 | 1,708 |
| Fixed Assets + | 23 | 15 | 21 | 31 | 39 | 45 | 116 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Investments | 305 | 56 | 243 | 222 | 75 | 109 | 197 |
| Other Assets + | 814 | 704 | 620 | 401 | 534 | 1,246 | 1,393 |
| Total Assets | 1,143 | 776 | 884 | 654 | 648 | 1,399 | 1,708 |
Financials of Blackbuck Ltd
Operating, investing and financing cash movement
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | -438 | 59 | -75 | -125 | 58 | 85 | 192 |
| Cash from Investing Activity + | 91 | 182 | -216 | 169 | 11 | -476 | -210 |
| Cash from Financing Activity + | 173 | -213 | 272 | -37 | -18 | 361 | -5 |
| Net Cash Flow | -174 | 27 | -19 | 7 | 51 | -31 | -22 |
| Free Cash Flow | -447 | 55 | -97 | -151 | 34 | 41 | 80 |
| CFO/OP | 101% | -19% | 28% | 45% | -32% | 80% | 123% |
Financials of Blackbuck Ltd
Working capital efficiency and return ratios
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 72 | 120 | 94 | 69 | 26 | 24 | 15 |
| Inventory Days | |||||||
| Days Payable | |||||||
| Cash Conversion Cycle | 72 | 120 | 94 | 69 | 26 | 24 | 15 |
| Working Capital Days | -2 | -2 | 48 | -46 | -206 | 15 | -22 |
| ROCE % | -20% | -36% | -44% | -33% | 11% | 13% |