Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Bulkcorp International Ltd
Quarter-by-quarter operating performance
Financials of Bulkcorp International Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Sales + | 31.39 | 48.42 | 38.47 | 45.17 | 60.38 | 65.84 |
| Expenses + | 29.49 | 45.71 | 36.05 | 40.55 | 54.70 | 59.18 |
| Operating Profit | 1.90 | 2.71 | 2.42 | 4.62 | 5.68 | 6.66 |
| OPM % | 6.05% | 5.60% | 6.29% | 10.23% | 9.41% | 10.12% |
| Other Income + | 0.38 | 0.77 | 0.49 | 1.34 | 0.89 | 1.42 |
| Interest | 0.44 | 0.69 | 0.61 | 0.58 | 0.96 | 1.75 |
| Depreciation | 0.50 | 0.54 | 0.58 | 0.64 | 0.84 | 0.95 |
| Profit before tax | 1.34 | 2.25 | 1.72 | 4.74 | 4.77 | 5.38 |
| Tax % | 52.99% | 23.56% | 29.07% | 26.16% | 26.21% | 30.67% |
| Net Profit + | 0.64 | 1.73 | 1.21 | 3.50 | 3.52 | 3.73 |
| EPS in Rs | 3.54 | 9.56 | 6.69 | 6.32 | 4.68 | 4.96 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Financials of Bulkcorp International Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 1.81 | 1.81 | 1.81 | 5.54 | 7.51 | 7.51 |
| Reserves | 0.07 | 1.76 | 2.97 | 3.83 | 23.49 | 27.22 |
| Borrowings + | 6.49 | 8.89 | 5.42 | 6.35 | 6.78 | 10.55 |
| Other Liabilities + | 11.39 | 9.31 | 7.45 | 16.65 | 5.07 | 5.89 |
| Total Liabilities | 19.76 | 21.77 | 17.65 | 32.37 | 42.85 | 51.17 |
| Fixed Assets + | 5.97 | 5.73 | 5.63 | 5.70 | 8.31 | 10.93 |
| CWIP | 0.00 | 0.07 | 0.00 | 1.78 | 0.92 | 0.75 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets + | 13.79 | 15.97 | 12.02 | 24.89 | 33.62 | 39.49 |
| Total Assets | 19.76 | 21.77 | 17.65 | 32.37 | 42.85 | 51.17 |
Financials of Bulkcorp International Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 0.03 | -1.22 | 3.70 | 1.37 | -14.66 | 3.93 |
| Cash from Investing Activity + | -0.18 | -0.49 | -0.41 | -2.48 | -2.59 | -3.40 |
| Cash from Financing Activity + | 0.04 | 1.72 | -4.08 | 1.14 | 17.94 | -1.14 |
| Net Cash Flow | -0.12 | 0.01 | -0.79 | 0.03 | 0.68 | -0.62 |
| Free Cash Flow | -0.29 | -1.63 | 3.29 | -1.12 | -17.25 | 0.53 |
| CFO/OP | 2% | -45% | 176% | 39% | -236% | 78% |
Financials of Bulkcorp International Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Debtor Days | 61.28 | 58.50 | 55.98 | 85.98 | 86.50 | 34.32 |
| Inventory Days | 96.94 | 56.61 | 64.61 | 119.92 | 119.73 | 117.50 |
| Days Payable | 187.25 | 84.91 | 89.99 | 170.96 | 28.28 | 27.49 |
| Cash Conversion Cycle | -29.04 | 30.19 | 30.60 | 34.93 | 177.96 | 124.32 |
| Working Capital Days | -11.98 | 6.48 | 1.14 | 27.80 | 139.52 | 137.04 |
| ROCE % | 28.23% | 20.56% | 41.05% | 21.42% | 17.17% |