Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Denta Water & Infra Solutions Ltd
Quarter-by-quarter operating performance
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 45.50 | 104.06 | 49.49 | 48.29 | 51.35 | 54.15 | 67.28 | 74.27 | 53.52 | 55.31 |
| Expenses + | 36.91 | 68.57 | 31.85 | 33.15 | 32.95 | 37.64 | 44.82 | 50.59 | 36.04 | 44.44 |
| Operating Profit | 8.59 | 35.49 | 17.64 | 15.14 | 18.40 | 16.51 | 22.46 | 23.68 | 17.48 | 10.87 |
| OPM % | 18.88% | 34.11% | 35.64% | 31.35% | 35.83% | 30.49% | 33.38% | 31.88% | 32.66% | 19.65% |
| Other Income + | 0.37 | 2.57 | 0.57 | 0.16 | 0.95 | 3.07 | 2.54 | 2.63 | 2.06 | 1.83 |
| Interest | 0.02 | 0.44 | 0.05 | 0.06 | 0.05 | 0.20 | 0.06 | 0.49 | 0.25 | 0.27 |
| Depreciation | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 | 0.14 | 0.14 | 0.13 |
| Profit before tax | 8.81 | 37.49 | 18.03 | 15.11 | 19.17 | 19.25 | 24.79 | 25.68 | 19.15 | 12.30 |
| Tax % | 24.86% | 27.18% | 27.07% | 26.80% | 21.96% | 28.73% | 25.17% | 26.29% | 25.59% | 26.02% |
| Net Profit + | 6.63 | 27.30 | 13.15 | 11.06 | 14.96 | 13.72 | 18.55 | 18.93 | 14.26 | 9.10 |
| EPS in Rs | 3.45 | 14.22 | 6.85 | 5.76 | 7.79 | 5.14 | 6.95 | 7.09 | 5.34 | 3.41 |
Financials of Denta Water & Infra Solutions Ltd
Annual income statement trend
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 1 | 29 | 120 | 174 | 239 | 203 | 250 |
| Expenses + | 1 | 16 | 68 | 107 | 159 | 135 | 176 |
| Operating Profit | 0 | 13 | 52 | 67 | 79 | 68 | 74 |
| OPM % | 24% | 46% | 43% | 38% | 33% | 34% | 30% |
| Other Income + | 0 | 0 | 0 | 1 | 3 | 5 | 9 |
| Interest | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Profit before tax | 0 | 13 | 52 | 68 | 81 | 72 | 82 |
| Tax % | 5% | 26% | 26% | 27% | 26% | 26% | 26% |
| Net Profit + | 0 | 10 | 38 | 50 | 60 | 53 | 61 |
| EPS in Rs | 0.35 | 20.56 | 79.88 | 103.85 | 31.49 | 19.81 | 22.79 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Denta Water & Infra Solutions Ltd
Capital structure and asset base
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 5 | 5 | 5 | 5 | 19 | 27 | 27 |
| Reserves | 0 | 11 | 50 | 99 | 145 | 382 | 432 |
| Borrowings + | 1 | 0 | 0 | 1 | 1 | 1 | 12 |
| Other Liabilities + | 1 | 26 | 6 | 18 | 55 | 20 | 13 |
| Total Liabilities | 7 | 42 | 61 | 124 | 220 | 429 | 484 |
| Fixed Assets + | 6 | 6 | 10 | 24 | 25 | 24 | 24 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 7 | 7 | 2 | 71 |
| Other Assets + | 1 | 37 | 51 | 93 | 188 | 403 | 388 |
| Total Assets | 7 | 42 | 61 | 124 | 220 | 429 | 484 |
Financials of Denta Water & Infra Solutions Ltd
Operating, investing and financing cash movement
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 1 | 26 | -8 | 52 | 27 | -72 | -34 |
| Cash from Investing Activity + | -0 | -0 | -4 | -30 | 0 | 18 | -74 |
| Cash from Financing Activity + | -0 | -0 | -0 | 1 | -1 | 191 | -0 |
| Net Cash Flow | 0 | 25 | -12 | 23 | 26 | 137 | -108 |
| Free Cash Flow | 1 | 26 | -12 | 37 | 27 | -72 | -35 |
| CFO/OP | 208% | 218% | 13% | 104% | 54% | -66% | -26% |
Financials of Denta Water & Infra Solutions Ltd
Working capital efficiency and return ratios
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 24 | 46 | 41 | 48 | 39 | 154 | 73 |
| Inventory Days | 23 | 115 | 1,306 | 268 | |||
| Days Payable | 34 | 66 | 246 | 10 | |||
| Cash Conversion Cycle | 24 | 46 | 41 | 37 | 88 | 1,214 | 331 |
| Working Capital Days | -83 | -196 | 93 | 49 | 87 | 322 | 380 |
| ROCE % | 122% | 147% | 85% | 60% | 25% | 19% |