Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Drone Destination Ltd
Quarter-by-quarter operating performance
Financials of Drone Destination Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|
| Sales + | 0.39 | 2.56 | 12.07 | 31.82 | 24.90 | 25.90 |
| Expenses + | 0.42 | 2.17 | 7.37 | 18.75 | 25.26 | 26.39 |
| Operating Profit | -0.03 | 0.39 | 4.70 | 13.07 | -0.36 | -0.49 |
| OPM % | -7.69% | 15.23% | 38.94% | 41.07% | -1.45% | -1.89% |
| Other Income + | 0.00 | 0.01 | 0.10 | 0.79 | 0.84 | 1.17 |
| Interest | 0.00 | 0.02 | 0.17 | 0.38 | 1.45 | 2.40 |
| Depreciation | 0.04 | 0.11 | 1.23 | 4.00 | 7.90 | 7.42 |
| Profit before tax | -0.07 | 0.27 | 3.40 | 9.48 | -8.87 | -9.14 |
| Tax % | -28.57% | 25.93% | 24.41% | 25.32% | -23.11% | |
| Net Profit + | -0.05 | 0.21 | 2.56 | 7.08 | -6.81 | -6.32 |
| EPS in Rs | 5.12 | 2.91 | -2.79 | -2.59 | ||
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Financials of Drone Destination Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Equity Capital | 0.11 | 0.11 | 5.00 | 24.30 | 24.40 | 24.40 |
| Reserves | -0.09 | 0.12 | 12.60 | 37.33 | 35.09 | 36.60 |
| Borrowings + | 0.55 | 1.51 | 1.59 | 3.98 | 15.97 | 34.17 |
| Other Liabilities + | 0.39 | 1.04 | 4.40 | 10.42 | 3.76 | 3.94 |
| Total Liabilities | 0.96 | 2.78 | 23.59 | 76.03 | 79.22 | 99.11 |
| Fixed Assets + | 0.27 | 0.72 | 5.33 | 14.59 | 17.78 | 15.83 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.76 | 0.26 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets + | 0.69 | 2.06 | 18.26 | 60.68 | 61.18 | 83.28 |
| Total Assets | 0.96 | 2.78 | 23.59 | 76.03 | 79.22 | 99.11 |
Financials of Drone Destination Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | -0.13 | -0.08 | 0.83 | -13.14 | -10.13 |
| Cash from Investing Activity + | -0.26 | -0.56 | -5.84 | -14.82 | -9.83 |
| Cash from Financing Activity + | 0.40 | 0.95 | 14.89 | 39.10 | 16.02 |
| Net Cash Flow | 0.01 | 0.32 | 9.88 | 11.13 | -3.94 |
| Free Cash Flow | -0.39 | -0.64 | -5.01 | -27.17 | -20.72 |
| CFO/OP | 433% | -21% | 18% | -85% | 1,886% |
Financials of Drone Destination Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Debtor Days | 56.15 | 37.07 | 201.70 | 217.49 | 262.39 |
| Inventory Days | 528.84 | 2,565.60 | |||
| Days Payable | 1,080.48 | 305.93 | |||
| Cash Conversion Cycle | 56.15 | 37.07 | 201.70 | -334.16 | 2,522.06 |
| Working Capital Days | 149.74 | 76.99 | 91.63 | 299.27 | 368.96 |
| ROCE % | 25.11% | 33.16% | 23.28% | -10.52% |