Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Dynamic Services
Quarter-by-quarter operating performance
Financials of Dynamic Services
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|
| Sales + | 72 | 82 | 119 | 275 | 347 |
| Expenses + | 66 | 75 | 102 | 237 | 298 |
| Operating Profit | 5 | 7 | 17 | 37 | 49 |
| OPM % | 7% | 8% | 14% | 14% | 14% |
| Other Income + | 1 | 10 | 0 | 2 | 2 |
| Interest | 3 | 3 | 4 | 8 | 10 |
| Depreciation | 0 | 0 | 0 | 1 | 1 |
| Profit before tax | 3 | 13 | 13 | 31 | 40 |
| Tax % | 25% | 22% | 31% | 32% | |
| Net Profit + | 2 | 10 | 9 | 21 | 28 |
| EPS in Rs | 1.60 | 7.54 | 6.45 | 9.61 | 13.04 |
| Dividend Payout % | 0% | 0% | 0% | 0% |
Financials of Dynamic Services
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|
| Equity Capital | 14 | 14 | 14 | 24 | 24 |
| Reserves | 32 | 55 | 71 | 162 | 173 |
| Borrowings + | 23 | 20 | 34 | 119 | 149 |
| Other Liabilities + | 28 | 16 | 37 | 84 | 97 |
| Total Liabilities | 97 | 104 | 157 | 389 | 442 |
| Fixed Assets + | 1 | 5 | 3 | 39 | 44 |
| CWIP | 0 | 4 | 17 | 32 | 28 |
| Investments | 0 | 0 | 0 | 6 | 7 |
| Other Assets + | 96 | 96 | 136 | 311 | 362 |
| Total Assets | 97 | 104 | 157 | 389 | 442 |
Financials of Dynamic Services
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Cash from Operating Activity + | -26 | 22 | -35 | 21 |
| Cash from Investing Activity + | -1 | -15 | -12 | -149 |
| Cash from Financing Activity + | 20 | -6 | 40 | 128 |
| Net Cash Flow | -7 | 1 | -7 | -0 |
| Free Cash Flow | -26 | 16 | -47 | -31 |
| CFO/OP | -499% | 339% | -173% | 61% |
Financials of Dynamic Services
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Debtor Days | 358 | 138 | 107 | 119 |
| Inventory Days | 17 | 33 | 63 | 78 |
| Days Payable | 163 | 69 | 45 | 38 |
| Cash Conversion Cycle | 213 | 103 | 125 | 159 |
| Working Capital Days | 191 | 168 | 110 | 108 |
| ROCE % | 8% | 15% | 16% |
Radiant Acemoney has a healthy order pipeline for the current and next quarters, with 60%-70% already in the order book. Key concall takeaways from Radiant…
Movement Hire volumes grew 8% in Q1 FY27, moving from 711,000 to 766,000 pallets. Key concall takeaways from Leap India Ltd's Q1 FY27 earnings call — and how…
170 crores to Rs. Key concall takeaways from Creative Newtech Ltd's Q4 FY24 earnings call — and how it ranks against sector peers.
Long-term goal: Annual PAT growth of 30%-40%, improve EBIT margins, and achieve INR2,000 crores revenue with 4%-4.5% EBIT margin in future years. Key concall…