Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Exato Technologies Ltd
Quarter-by-quarter operating performance
| Dec 2024 | Sep 2025 | Dec 2025 | |
|---|---|---|---|
| Sales + | 29.31 | 41.97 | 34.74 |
| Expenses + | 25.45 | 35.08 | 28.06 |
| Operating Profit | 3.86 | 6.89 | 6.68 |
| OPM % | 13.17% | 16.42% | 19.23% |
| Other Income + | 0.16 | 0.14 | 0.16 |
| Interest | 0.47 | 0.51 | 0.60 |
| Depreciation | 0.13 | 0.20 | 0.20 |
| Profit before tax | 3.42 | 6.32 | 6.04 |
| Tax % | 28.07% | 27.85% | 27.98% |
| Net Profit + | 2.46 | 4.56 | 4.36 |
| EPS in Rs | 1,921.88 | 5.99 | 4.33 |
Financials of Exato Technologies Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Sales + | 35 | 42 | 114 | 123 |
| Expenses + | 33 | 40 | 104 | 110 |
| Operating Profit | 2 | 2 | 10 | 14 |
| OPM % | 6% | 4% | 8% | 11% |
| Other Income + | 1 | 2 | 1 | 2 |
| Interest | 1 | 1 | 1 | 2 |
| Depreciation | 0 | 0 | 0 | 1 |
| Profit before tax | 2 | 3 | 9 | 13 |
| Tax % | 25% | 31% | 29% | 28% |
| Net Profit + | 1 | 2 | 6 | 9 |
| EPS in Rs | 1,360.00 | 1,945.95 | 4,812.50 | 6,847.83 |
| Dividend Payout % | 0% | 0% | 0% | 0% |
Financials of Exato Technologies Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 0.01 | 0.01 |
| Reserves | 7 | 10 | 28 | 43 |
| Borrowings + | 6 | 7 | 17 | 32 |
| Other Liabilities + | 8 | 5 | 11 | 21 |
| Total Liabilities | 21 | 22 | 55 | 96 |
| Fixed Assets + | 0 | 0 | 0 | 2 |
| CWIP | 0 | 0 | 4 | 16 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets + | 20 | 22 | 51 | 78 |
| Total Assets | 21 | 22 | 55 | 96 |
Financials of Exato Technologies Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Cash from Operating Activity + | -4 | -1 | -9 | 14 |
| Cash from Investing Activity + | 0 | -0 | -10 | -14 |
| Cash from Financing Activity + | 4 | 2 | 9 | 19 |
| Net Cash Flow | 0 | 0 | -10 | 19 |
| Free Cash Flow | -4 | -2 | -13 | -0 |
| CFO/OP | -203% | -79% | -89% | 113% |
Financials of Exato Technologies Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Debtor Days | 156 | 111 | 82 | 100 |
| Inventory Days | 1 | 4 | 21 | 15 |
| Days Payable | 517 | 98 | 29 | 54 |
| Cash Conversion Cycle | -360 | 17 | 74 | 61 |
| Working Capital Days | 71 | 86 | 39 | -1 |
| ROCE % | 26% | 25% |