Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Fonebox Retail Ltd
Quarter-by-quarter operating performance
Financials of Fonebox Retail Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|
| Sales + | 1 | 91 | 196 | 298 | 343 | 402 |
| Expenses + | 1 | 89 | 190 | 288 | 330 | 393 |
| Operating Profit | -0 | 2 | 6 | 10 | 12 | 8 |
| OPM % | -18% | 2% | 3% | 3% | 4% | 2% |
| Other Income + | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 1 | 3 | 4 | 5 | 0 |
| Depreciation | 0 | 0 | 1 | 1 | 1 | 1 |
| Profit before tax | -0 | 0 | 2 | 5 | 6 | 7 |
| Tax % | 4% | 30% | 27% | 28% | 28% | |
| Net Profit + | -0 | 0 | 2 | 3 | 5 | 5 |
| EPS in Rs | -16.00 | 2.60 | 32.00 | 3.34 | 4.43 | 4.98 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Financials of Fonebox Retail Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Equity Capital | 2 | 0.50 | 0.50 | 10 | 10 | 10 |
| Reserves | -0 | 0 | 2 | 20 | 24 | 27 |
| Borrowings + | 0 | 6 | 11 | 0 | 3 | 6 |
| Other Liabilities + | 6 | 16 | 30 | 31 | 47 | 73 |
| Total Liabilities | 7 | 22 | 43 | 61 | 85 | 116 |
| Fixed Assets + | 0 | 4 | 5 | 4 | 4 | 4 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets + | 7 | 18 | 38 | 57 | 81 | 112 |
| Total Assets | 7 | 22 | 43 | 61 | 85 | 116 |
Financials of Fonebox Retail Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | 0 | -1 | -2 | -0 | 6 |
| Cash from Investing Activity + | -0 | -5 | -1 | -0 | -1 |
| Cash from Financing Activity + | 0 | 6 | 4 | 13 | 3 |
| Net Cash Flow | 0 | 0 | 0 | 13 | 8 |
| Free Cash Flow | 0 | -6 | -3 | -1 | 6 |
| CFO/OP | -39% | -76% | -24% | 13% | 65% |
Financials of Fonebox Retail Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Debtor Days | 0 | 9 | 6 | 2 | 3 |
| Inventory Days | 607 | 46 | 47 | 40 | 46 |
| Days Payable | 1,306 | 53 | 36 | 14 | 16 |
| Cash Conversion Cycle | -699 | 3 | 17 | 28 | 32 |
| Working Capital Days | -557 | -4 | 14 | 36 | 39 |
| ROCE % | 35% | 57% | 41% | 34% |