Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Ganesh Consumer Products Ltd
Quarter-by-quarter operating performance
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 189.46 | 222.73 | 218.16 | 220.10 | 202.96 | 238.66 | 211.75 | 218.04 |
| Expenses + | 165.15 | 203.57 | 201.38 | 207.29 | 181.67 | 214.75 | 188.89 | 200.54 |
| Operating Profit | 24.31 | 19.16 | 16.78 | 12.81 | 21.29 | 23.91 | 22.86 | 17.50 |
| OPM % | 12.83% | 8.60% | 7.69% | 5.82% | 10.49% | 10.02% | 10.80% | 8.03% |
| Other Income + | 1.12 | 1.09 | 1.03 | 1.44 | 1.18 | 1.24 | 0.89 | 2.20 |
| Interest | 1.77 | 1.61 | 1.18 | 1.83 | 3.86 | 4.29 | 1.65 | 0.72 |
| Depreciation | 5.65 | 5.88 | 5.89 | 6.20 | 5.80 | 5.93 | 5.87 | 6.13 |
| Profit before tax | 18.01 | 12.76 | 10.74 | 6.22 | 12.81 | 14.93 | 16.23 | 12.85 |
| Tax % | 25.37% | 25.71% | 27.37% | 26.37% | 25.53% | 25.45% | 24.89% | 25.76% |
| Net Profit + | 13.43 | 9.48 | 7.81 | 4.57 | 9.53 | 11.12 | 12.20 | 9.54 |
| EPS in Rs | 3.69 | 2.61 | 2.15 | 1.26 | 2.62 | 2.75 | 3.02 | 2.36 |
Financials of Ganesh Consumer Products Ltd
Annual income statement trend
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 499 | 491 | 455 | 611 | 759 | 850 | 871 |
| Expenses + | 458 | 438 | 407 | 554 | 696 | 777 | 786 |
| Operating Profit | 41 | 53 | 48 | 56 | 64 | 73 | 86 |
| OPM % | 8% | 11% | 10% | 9% | 8% | 9% | 10% |
| Other Income + | 8 | 2 | 5 | 4 | 6 | 5 | 6 |
| Interest | 1 | 2 | 3 | 7 | 7 | 6 | 11 |
| Depreciation | 14 | 12 | 14 | 17 | 27 | 24 | 24 |
| Profit before tax | 34 | 40 | 36 | 36 | 36 | 48 | 57 |
| Tax % | 25% | 27% | 25% | 26% | 26% | 26% | 25% |
| Net Profit + | 25 | 29 | 27 | 27 | 27 | 35 | 42 |
| EPS in Rs | 6.58 | 8.06 | 7.45 | 7.45 | 7.42 | 9.74 | 10.49 |
| Dividend Payout % | 0% | 0% | 0% | 18% | 19% | 85% | 24% |
Financials of Ganesh Consumer Products Ltd
Capital structure and asset base
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 38 | 36 | 36 | 36 | 36 | 36 | 40 |
| Reserves | 136 | 128 | 141 | 168 | 185 | 190 | 331 |
| Borrowings + | 2 | 39 | 43 | 105 | 52 | 72 | 27 |
| Other Liabilities + | 35 | 27 | 50 | 34 | 35 | 43 | 54 |
| Total Liabilities | 211 | 231 | 271 | 343 | 309 | 342 | 451 |
| Fixed Assets + | 78 | 64 | 63 | 173 | 151 | 169 | 188 |
| CWIP | 5 | 38 | 71 | 4 | 21 | 4 | 4 |
| Investments | 31 | 0 | 6 | 3 | 0 | 0 | 0 |
| Other Assets + | 97 | 129 | 131 | 163 | 137 | 170 | 259 |
| Total Assets | 211 | 231 | 271 | 343 | 309 | 342 | 451 |
Financials of Ganesh Consumer Products Ltd
Operating, investing and financing cash movement
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 5 | 58 | -13 | 88 | 46 | 80 | |
| Cash from Investing Activity + | 0 | -51 | -20 | -22 | -17 | -53 | |
| Cash from Financing Activity + | -3 | -16 | 34 | -67 | -28 | 44 | |
| Net Cash Flow | 2 | -9 | 1 | -1 | 1 | 72 | |
| Free Cash Flow | -30 | 10 | -38 | 63 | 28 | 36 | |
| CFO/OP | 36% | 140% | -4% | 156% | 79% | 112% |
Financials of Ganesh Consumer Products Ltd
Working capital efficiency and return ratios
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 6 | 3 | 5 | 6 | 3 | 4 | 5 |
| Inventory Days | 23 | 62 | 51 | 78 | 38 | 44 | 45 |
| Days Payable | 18 | 20 | 22 | 18 | 17 | 19 | 22 |
| Cash Conversion Cycle | 10 | 45 | 34 | 66 | 25 | 29 | 29 |
| Working Capital Days | 28 | 37 | 14 | 16 | 23 | 22 | 22 |
| ROCE % | 23% | 18% | 16% | 15% | 19% | 19% |