Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Globe Civil Projects Ltd
Quarter-by-quarter operating performance
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|
| Sales + | 123.92 | 67.35 | 93.76 | 101.43 |
| Expenses + | 109.62 | 55.83 | 80.80 | 87.30 |
| Operating Profit | 14.30 | 11.52 | 12.96 | 14.13 |
| OPM % | 11.54% | 17.10% | 13.82% | 13.93% |
| Other Income + | 0.91 | 0.35 | 1.02 | 0.66 |
| Interest | 4.09 | 4.29 | 4.65 | 4.88 |
| Depreciation | 1.12 | 0.77 | 0.81 | 1.93 |
| Profit before tax | 10.00 | 6.81 | 8.52 | 7.98 |
| Tax % | 37.30% | 25.84% | 29.93% | 18.30% |
| Net Profit + | 6.26 | 5.05 | 5.98 | 6.52 |
| EPS in Rs | 1.46 | 0.85 | 1.00 | 1.09 |
Financials of Globe Civil Projects Ltd
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|
| Sales + | 286 | 233 | 332 | 379 | 386 |
| Expenses + | 262 | 212 | 287 | 324 | 334 |
| Operating Profit | 24 | 21 | 45 | 54 | 53 |
| OPM % | 8% | 9% | 14% | 14% | 14% |
| Other Income + | 1 | 2 | 2 | 3 | 3 |
| Interest | 14 | 13 | 23 | 20 | 18 |
| Depreciation | 3 | 3 | 4 | 4 | 5 |
| Profit before tax | 7 | 7 | 21 | 33 | 33 |
| Tax % | 26% | 28% | 27% | 28% | |
| Net Profit + | 5 | 5 | 15 | 24 | 24 |
| EPS in Rs | 21.01 | 19.60 | 62.14 | 5.60 | 4.40 |
| Dividend Payout % | 0% | 0% | 0% | 0% |
Financials of Globe Civil Projects Ltd
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|
| Equity Capital | 2 | 2 | 2 | 43 | 60 |
| Reserves | 55 | 60 | 75 | 63 | 165 |
| Borrowings + | 71 | 97 | 125 | 148 | 142 |
| Other Liabilities + | 102 | 115 | 115 | 112 | 92 |
| Total Liabilities | 230 | 275 | 318 | 367 | 459 |
| Fixed Assets + | 20 | 21 | 29 | 26 | 29 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets + | 210 | 254 | 289 | 340 | 430 |
| Total Assets | 230 | 275 | 318 | 367 | 459 |
Financials of Globe Civil Projects Ltd
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Cash from Operating Activity + | 7 | -11 | 3 | -11 |
| Cash from Investing Activity + | 0 | -3 | -8 | 3 |
| Cash from Financing Activity + | -10 | 15 | 5 | 9 |
| Net Cash Flow | -2 | 0 | -0 | 0 |
| Free Cash Flow | 8 | -15 | -9 | -12 |
| CFO/OP | 39% | -45% | 18% | -8% |
Financials of Globe Civil Projects Ltd
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Debtor Days | 47 | 106 | 105 | 132 |
| Inventory Days | 936 | 858 | 1,312 | |
| Days Payable | 400 | 451 | 837 | |
| Cash Conversion Cycle | 583 | 514 | 580 | 132 |
| Working Capital Days | 75 | 108 | 72 | 67 |
| ROCE % | 13% | 24% | 23% |