Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Go Digit General Insurance Ltd
Quarter-by-quarter operating performance
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 1,602 | 1,701 | 1,905 | 2,286 | 2,256 | 2,105 | 2,234 | 2,436 | 2,594 | 2,236 | 2,488 | 2,570 | 2,711 |
| Expenses + | 1,576 | 1,643 | 1,877 | 2,243 | 2,672 | 2,004 | 2,145 | 2,318 | 2,804 | 2,077 | 2,353 | 2,408 | 3,008 |
| Operating Profit | 26 | 58 | 28 | 43 | -415 | 101 | 89 | 118 | -209 | 159 | 135 | 162 | -297 |
| OPM % | 2% | 3% | 1% | 2% | -18% | 5% | 4% | 5% | -8% | 7% | 5% | 6% | -11% |
| Other Income + | 0 | 0 | 0 | 0 | 468 | 0 | 0 | 0 | 325 | 1 | 1 | 1 | 470 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 26 | 58 | 28 | 43 | 53 | 101 | 89 | 119 | 116 | 161 | 136 | 163 | 173 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 14% | 14% | 13% |
| Net Profit + | 26 | 58 | 28 | 43 | 53 | 101 | 89 | 119 | 116 | 138 | 117 | 140 | 149 |
| EPS in Rs | 0.29 | 0.67 | 0.32 | 0.49 | 0.60 | 1.10 | 0.97 | 1.29 | 1.25 | 1.50 | 1.26 | 1.52 | 1.62 |
Financials of Go Digit General Insurance Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Sales + | 2,252 | 3,841 | 5,885 | 8,147 | 9,371 | 10,005 |
| Expenses + | 2,366 | 4,124 | 5,835 | 8,416 | 9,250 | 9,846 |
| Operating Profit | -114 | -283 | 50 | -269 | 121 | 159 |
| OPM % | -5% | -7% | 1% | -3% | 1% | 2% |
| Other Income + | 0 | -0 | 0 | 468 | 324 | 473 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 9 | 12 | 15 | 18 | 20 | 0 |
| Profit before tax | -123 | -296 | 36 | 182 | 425 | 632 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 14% |
| Net Profit + | -123 | -296 | 36 | 182 | 425 | 544 |
| EPS in Rs | -1.49 | -3.44 | 0.41 | 2.08 | 4.60 | 5.89 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Go Digit General Insurance Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 825 | 859 | 874 | 875 | 923 | 924 |
| Reserves | 402 | 1,119 | 1,565 | 1,844 | 3,391 | 3,738 |
| Borrowings + | 0 | 0 | 0 | 350 | 350 | 350 |
| Other Liabilities + | 4,777 | 8,070 | 11,050 | 13,889 | 16,797 | 19,940 |
| Total Liabilities | 6,004 | 10,048 | 13,490 | 16,958 | 21,461 | 24,952 |
| Fixed Assets + | 22 | 125 | 161 | 173 | 215 | 157 |
| CWIP | 81 | 24 | 1 | 2 | 1 | 0 |
| Investments | 5,430 | 9,247 | 12,389 | 15,395 | 19,409 | 22,703 |
| Other Assets + | 471 | 652 | 938 | 1,388 | 1,835 | 2,093 |
| Total Assets | 6,004 | 10,048 | 13,490 | 16,958 | 21,461 | 24,952 |
Financials of Go Digit General Insurance Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 1,563 | 2,479 | 2,250 | 1,720 | 1,604 | 2,026 |
| Cash from Investing Activity + | -1,637 | -3,487 | -2,514 | -1,986 | -2,837 | -2,019 |
| Cash from Financing Activity + | 159 | 995 | 397 | 342 | 1,092 | -28 |
| Net Cash Flow | 86 | -13 | 133 | 77 | -141 | -22 |
| Free Cash Flow | 1,536 | 2,429 | 2,229 | 1,704 | 1,587 | 2,009 |
| CFO/OP | -1,374% | -875% | 4,456% | -641% | 1,325% | 1,273% |
Financials of Go Digit General Insurance Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Debtor Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory Days | ||||||
| Days Payable | ||||||
| Cash Conversion Cycle | 0 | 0 | 0 | 0 | 0 | 0 |
| Working Capital Days | -723 | -719 | -644 | -576 | -592 | -658 |
| ROCE % | -18% | 2% | 5% | 11% | 13% |