Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of GSM Foils Ltd
Quarter-by-quarter operating performance
| Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales + | 13.66 | 21.00 | 31.18 | 36.02 | 45.61 | 52.00 | 58.14 | 66.33 | 81.69 |
| Expenses + | 12.81 | 18.85 | 27.98 | 31.97 | 39.81 | 46.18 | 51.50 | 58.45 | 72.26 |
| Operating Profit | 0.85 | 2.15 | 3.20 | 4.05 | 5.80 | 5.82 | 6.64 | 7.88 | 9.43 |
| OPM % | 6.22% | 10.24% | 10.26% | 11.24% | 12.72% | 11.19% | 11.42% | 11.88% | 11.54% |
| Other Income + | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.08 | 0.11 | 0.13 |
| Interest | 0.44 | 0.16 | 0.20 | 0.20 | 0.75 | 0.38 | 0.91 | 0.76 | 0.95 |
| Depreciation | 0.04 | 0.06 | 0.06 | 0.08 | 0.08 | 0.10 | 0.10 | 0.11 | 0.16 |
| Profit before tax | 0.37 | 1.93 | 2.94 | 3.77 | 4.99 | 5.40 | 5.71 | 7.12 | 8.45 |
| Tax % | 27.03% | 27.46% | 27.89% | 27.85% | 31.46% | 29.07% | 22.94% | 25.14% | 25.56% |
| Net Profit + | 0.26 | 1.40 | 2.12 | 2.72 | 3.42 | 3.83 | 4.39 | 5.33 | 6.28 |
| EPS in Rs | 0.25 | 0.99 | 1.50 | 1.93 | 2.43 | 2.72 | 3.12 | 3.78 | 4.46 |
Financials of GSM Foils Ltd
Annual income statement trend
| Dec 2023 6m | Mar 2024 9m | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Sales + | 27 | 41 | 134 | 258 |
| Expenses + | 25 | 38 | 119 | 228 |
| Operating Profit | 2 | 3 | 15 | 30 |
| OPM % | 7% | 7% | 11% | 12% |
| Other Income + | 0 | 0 | 0 | 0 |
| Interest | 0 | 1 | 1 | 3 |
| Depreciation | 0 | 0 | 0 | 0 |
| Profit before tax | 2 | 2 | 14 | 27 |
| Tax % | 25% | 26% | 29% | 26% |
| Net Profit + | 1 | 1 | 10 | 20 |
| EPS in Rs | 1.33 | 6.84 | 14.08 | |
| Dividend Payout % | 0% | 0% | 0% | 0% |
Financials of GSM Foils Ltd
Capital structure and asset base
| Dec 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Equity Capital | 0.02 | 9 | 13 | 14 |
| Reserves | 1 | 2 | 18 | 60 |
| Borrowings + | 14 | 5 | 18 | 44 |
| Other Liabilities + | 7 | 4 | 12 | 46 |
| Total Liabilities | 22 | 20 | 61 | 165 |
| Fixed Assets + | 1 | 1 | 2 | 5 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 3 | 10 |
| Other Assets + | 21 | 19 | 56 | 150 |
| Total Assets | 22 | 20 | 61 | 165 |
Financials of GSM Foils Ltd
Operating, investing and financing cash movement
| Dec 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Cash from Operating Activity + | -2 | -14 | 0 | -37 |
| Cash from Investing Activity + | -0 | -1 | 0 | -10 |
| Cash from Financing Activity + | 3 | 15 | 0 | 47 |
| Net Cash Flow | 0 | 0 | 0 | 0 |
| Free Cash Flow | -2 | -15 | 0 | -40 |
| CFO/OP | -114% | -495% | 0% | -124% |
Financials of GSM Foils Ltd
Working capital efficiency and return ratios
| Dec 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Debtor Days | 94 | 65 | 92 | 133 |
| Inventory Days | 188 | 113 | 62 | 78 |
| Days Payable | 92 | 29 | 24 | 61 |
| Cash Conversion Cycle | 190 | 149 | 130 | 151 |
| Working Capital Days | 1 | 96 | 70 | 83 |
| ROCE % | 46% | 35% |