Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Indian Phosphate Ltd
Quarter-by-quarter operating performance
Financials of Indian Phosphate Ltd
Annual income statement trend
| Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|
| Sales + | 712 | 872 | 955 |
| Expenses + | 690 | 853 | 924 |
| Operating Profit | 22 | 19 | 31 |
| OPM % | 3% | 2% | 3% |
| Other Income + | 3 | 2 | 2 |
| Interest | 5 | 7 | 7 |
| Depreciation | 2 | 3 | 3 |
| Profit before tax | 18 | 11 | 23 |
| Tax % | 32% | 31% | |
| Net Profit + | 12 | 7 | 17 |
| EPS in Rs | 6.65 | 2.93 | 5.50 |
| Dividend Payout % | 0% | 0% |
Financials of Indian Phosphate Ltd
Capital structure and asset base
| Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|
| Equity Capital | 18 | 25 | 25 |
| Reserves | 63 | 123 | 150 |
| Borrowings + | 88 | 62 | 73 |
| Other Liabilities + | 86 | 82 | 98 |
| Total Liabilities | 255 | 293 | 346 |
| Fixed Assets + | 41 | 40 | 75 |
| CWIP | 6 | 32 | 11 |
| Investments | 0 | 0 | 5 |
| Other Assets + | 208 | 221 | 255 |
| Total Assets | 255 | 293 | 346 |
Financials of Indian Phosphate Ltd
Operating, investing and financing cash movement
| Mar 2024 | Mar 2025 | |
|---|---|---|
| Cash from Operating Activity + | -33 | 11 |
| Cash from Investing Activity + | -34 | -36 |
| Cash from Financing Activity + | 67 | 26 |
| Net Cash Flow | 0 | 0 |
| Free Cash Flow | -61 | -17 |
| CFO/OP | -122% | 83% |
Financials of Indian Phosphate Ltd
Working capital efficiency and return ratios
| Mar 2024 | Mar 2025 | |
|---|---|---|
| Debtor Days | 41 | 44 |
| Inventory Days | 50 | 26 |
| Days Payable | 29 | 23 |
| Cash Conversion Cycle | 61 | 48 |
| Working Capital Days | 27 | 33 |
| ROCE % | 9% |