Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Ivalue Infosolutions Ltd
Quarter-by-quarter operating performance
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 190 | 211 | 240 | 255 | 215 | 313 | 209 | 253 |
| Expenses + | 176 | 185 | 217 | 207 | 205 | 275 | 181 | 201 |
| Operating Profit | 14 | 26 | 24 | 47 | 10 | 38 | 28 | 51 |
| OPM % | 8% | 12% | 10% | 19% | 5% | 12% | 13% | 20% |
| Other Income + | 2 | 4 | 4 | 9 | 7 | 4 | -4 | 7 |
| Interest | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 3 |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Profit before tax | 13 | 26 | 21 | 51 | 14 | 37 | 20 | 54 |
| Tax % | 26% | 26% | 22% | 27% | 25% | 25% | 25% | 24% |
| Net Profit + | 10 | 19 | 17 | 37 | 10 | 27 | 15 | 41 |
| EPS in Rs | 4.61 | 4.62 | 3.98 | 8.81 | 2.42 | 5.13 | 2.74 | 7.47 |
Financials of Ivalue Infosolutions Ltd
Annual income statement trend
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 842 | 939 | 1,279 | 779 | 746 | 896 | 989 |
| Expenses + | 799 | 891 | 1,213 | 694 | 645 | 783 | 862 |
| Operating Profit | 43 | 48 | 66 | 85 | 102 | 113 | 127 |
| OPM % | 5% | 5% | 5% | 11% | 14% | 13% | 13% |
| Other Income + | 7 | 8 | 8 | 8 | 14 | 20 | 15 |
| Interest | 6 | 8 | 10 | 8 | 13 | 14 | 11 |
| Depreciation | 1 | 2 | 2 | 4 | 7 | 7 | 7 |
| Profit before tax | 42 | 46 | 62 | 81 | 95 | 112 | 124 |
| Tax % | 27% | 26% | 25% | 26% | 24% | 26% | 25% |
| Net Profit + | 31 | 34 | 46 | 59 | 72 | 83 | 93 |
| EPS in Rs | 73.73 | 80.43 | 109.66 | 141.24 | 171.14 | 19.72 | 17.09 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Ivalue Infosolutions Ltd
Capital structure and asset base
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 5 | 4 | 8 | 11 |
| Reserves | 186 | 191 | 237 | 297 | 369 | 454 | 552 |
| Borrowings + | 29 | 38 | 20 | 45 | 69 | 68 | 66 |
| Other Liabilities + | 230 | 271 | 350 | 716 | 544 | 607 | 769 |
| Total Liabilities | 449 | 504 | 611 | 1,063 | 985 | 1,137 | 1,399 |
| Fixed Assets + | 7 | 9 | 8 | 36 | 40 | 35 | 28 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 30 | 20 | 46 | 17 | 6 | 6 | 159 |
| Other Assets + | 413 | 475 | 557 | 1,010 | 939 | 1,096 | 1,211 |
| Total Assets | 449 | 504 | 611 | 1,063 | 985 | 1,137 | 1,399 |
Financials of Ivalue Infosolutions Ltd
Operating, investing and financing cash movement
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 8 | -2 | 32 | -13 | 67 | 36 | |
| Cash from Investing Activity + | 11 | 11 | -24 | 27 | 22 | -37 | |
| Cash from Financing Activity + | 71 | -1 | -29 | 16 | -22 | -14 | |
| Net Cash Flow | 90 | 8 | -21 | 30 | 67 | -16 | |
| Free Cash Flow | 8 | -2 | 30 | -16 | 63 | 35 | |
| CFO/OP | 63% | 28% | 90% | -1% | 138% | 12% |
Financials of Ivalue Infosolutions Ltd
Working capital efficiency and return ratios
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 101 | 131 | 120 | 323 | 322 | 330 | 349 |
| Inventory Days | 26 | 14 | 7 | 54 | 18 | 7 | 3 |
| Days Payable | 100 | 102 | 95 | 386 | 326 | 289 | 343 |
| Cash Conversion Cycle | 28 | 43 | 32 | -9 | 14 | 48 | 9 |
| Working Capital Days | 19 | 35 | 30 | 77 | 67 | 95 | 126 |
| ROCE % | 24% | 29% | 29% | 28% | 26% | 24% |