Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Kore Digital
Quarter-by-quarter operating performance
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Sales + | 119 | 116 | 157 | 101 |
| Expenses + | 100 | 99 | 137 | 85 |
| Operating Profit | 19 | 17 | 20 | 16 |
| OPM % | 16% | 15% | 13% | 16% |
| Other Income + | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 |
| Depreciation | 2 | 2 | 2 | 2 |
| Profit before tax | 17 | 15 | 18 | 15 |
| Tax % | 25% | 21% | 24% | 25% |
| Net Profit + | 13 | 12 | 14 | 11 |
| EPS in Rs | 10.38 | 9.74 | 11.24 | 8.95 |
Financials of Kore Digital
Annual income statement trend
| Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|
| Sales + | 104 | 328 | 494 |
| Expenses + | 88 | 280 | 421 |
| Operating Profit | 16 | 47 | 73 |
| OPM % | 15% | 14% | 15% |
| Other Income + | 2 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Depreciation | 0 | 5 | 8 |
| Profit before tax | 16 | 42 | 65 |
| Tax % | 30% | 24% | |
| Net Profit + | 11 | 32 | 49 |
| EPS in Rs | 9.58 | 26.74 | 40.31 |
| Dividend Payout % | 0% | 0% |
Financials of Kore Digital
Capital structure and asset base
| Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|
| Equity Capital | 4 | 12 | 12 |
| Reserves | 71 | 94 | 119 |
| Borrowings + | 1 | 7 | 6 |
| Other Liabilities + | 77 | 133 | 175 |
| Total Liabilities | 153 | 246 | 312 |
| Fixed Assets + | 10 | 39 | 36 |
| CWIP | 0 | 24 | 24 |
| Investments | 0 | 0 | 0 |
| Other Assets + | 142 | 183 | 252 |
| Total Assets | 153 | 246 | 312 |
Financials of Kore Digital
Operating, investing and financing cash movement
| Mar 2024 | Mar 2025 | |
|---|---|---|
| Cash from Operating Activity + | -8 | 13 |
| Cash from Investing Activity + | -8 | -57 |
| Cash from Financing Activity + | 56 | 5 |
| Net Cash Flow | 40 | -38 |
| Free Cash Flow | -16 | -44 |
| CFO/OP | -45% | 50% |
Financials of Kore Digital
Working capital efficiency and return ratios
| Mar 2024 | Mar 2025 | |
|---|---|---|
| Debtor Days | 173 | 156 |
| Inventory Days | ||
| Days Payable | ||
| Cash Conversion Cycle | 173 | 156 |
| Working Capital Days | 84 | 47 |
| ROCE % | 45% |