Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Maxvolt Energy Industries Ltd
Quarter-by-quarter operating performance
Financials of Maxvolt Energy Industries Ltd
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Sales + | 6 | 14 | 48 | 107 | 297 |
| Expenses + | 6 | 13 | 42 | 93 | 261 |
| Operating Profit | 0 | 1 | 7 | 14 | 36 |
| OPM % | 3% | 4% | 14% | 13% | 12% |
| Other Income + | 0 | 0 | 0 | 2 | 2 |
| Interest | 0 | 0 | 1 | 1 | 3 |
| Depreciation | 0 | 0 | 0 | 1 | 1 |
| Profit before tax | 0 | 0 | 6 | 14 | 33 |
| Tax % | 67% | 10% | 18% | 27% | 26% |
| Net Profit + | 0 | 0 | 5 | 10 | 24 |
| EPS in Rs | 0.31 | 8.75 | 6.71 | 9.28 | 22.36 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Financials of Maxvolt Energy Industries Ltd
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Equity Capital | 0.32 | 0.32 | 8 | 11 | 11 |
| Reserves | 0 | 0 | 4 | 58 | 93 |
| Borrowings + | 2 | 3 | 6 | 10 | 85 |
| Other Liabilities + | 1 | 7 | 14 | 17 | 35 |
| Total Liabilities | 4 | 10 | 32 | 96 | 225 |
| Fixed Assets + | 1 | 1 | 1 | 4 | 19 |
| CWIP | 0 | 0 | 0 | 0 | 13 |
| Investments | 0 | 0 | 1 | 27 | 23 |
| Other Assets + | 3 | 10 | 30 | 65 | 169 |
| Total Assets | 4 | 10 | 32 | 96 | 225 |
Financials of Maxvolt Energy Industries Ltd
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | -2 | -0 | -8 | -45 | -29 |
| Cash from Investing Activity + | -1 | -0 | -1 | -3 | -30 |
| Cash from Financing Activity + | 2 | 0 | 8 | 49 | 84 |
| Net Cash Flow | 0 | 0 | 0 | 1 | 25 |
| Free Cash Flow | -2 | -0 | -8 | -48 | -59 |
| CFO/OP | -919% | -57% | -111% | -318% | -73% |
Financials of Maxvolt Energy Industries Ltd
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Debtor Days | 25 | 21 | 50 | 105 | 48 |
| Inventory Days | 169 | 132 | 129 | 85 | 94 |
| Days Payable | 46 | 209 | 99 | 35 | 18 |
| Cash Conversion Cycle | 147 | -56 | 80 | 154 | 124 |
| Working Capital Days | 14 | 19 | 82 | 145 | 71 |
| ROCE % | 19% | 66% | 32% | 27% |