Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Midwest Ltd
Quarter-by-quarter operating performance
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 141 | 117 | 230 | 142 | 159 | 129 | 216 |
| Expenses + | 111 | 94 | 156 | 103 | 112 | 98 | 157 |
| Operating Profit | 31 | 23 | 75 | 39 | 47 | 31 | 58 |
| OPM % | 22% | 20% | 32% | 27% | 29% | 24% | 27% |
| Other Income + | 4 | 6 | 2 | 4 | 2 | 5 | 3 |
| Interest | 2 | 3 | 3 | 4 | 4 | 5 | 2 |
| Depreciation | 6 | 6 | 8 | 7 | 7 | 9 | 8 |
| Profit before tax | 27 | 20 | 66 | 33 | 38 | 22 | 51 |
| Tax % | 42% | 28% | 26% | 26% | 26% | 23% | 27% |
| Net Profit + | 15 | 15 | 48 | 24 | 28 | 17 | 37 |
| EPS in Rs | 4.40 | 4.18 | 13.95 | 6.86 | 8.22 | 5.06 | 9.83 |
Financials of Midwest Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Sales + | 380 | 525 | 503 | 586 | 626 | 646 |
| Expenses + | 284 | 418 | 412 | 428 | 451 | 471 |
| Operating Profit | 96 | 108 | 91 | 158 | 175 | 174 |
| OPM % | 25% | 20% | 18% | 27% | 28% | 27% |
| Other Income + | 12 | 13 | 19 | 12 | 40 | 14 |
| Interest | 7 | 10 | 10 | 10 | 11 | 14 |
| Depreciation | 18 | 18 | 22 | 22 | 26 | 31 |
| Profit before tax | 83 | 93 | 79 | 138 | 178 | 144 |
| Tax % | 27% | 28% | 31% | 27% | 25% | 26% |
| Net Profit + | 60 | 67 | 54 | 100 | 133 | 106 |
| EPS in Rs | 7,643.34 | 8,584.12 | 7,278.60 | 999.17 | 36.20 | 29.00 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Midwest Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 0.74 | 0.74 | 0.74 | 10 | 17 | 18 |
| Reserves | 277 | 345 | 409 | 485 | 602 | 944 |
| Borrowings + | 103 | 98 | 151 | 124 | 242 | 192 |
| Other Liabilities + | 122 | 160 | 95 | 138 | 195 | 212 |
| Total Liabilities | 502 | 604 | 656 | 757 | 1,056 | 1,367 |
| Fixed Assets + | 206 | 232 | 255 | 254 | 307 | 567 |
| CWIP | 92 | 103 | 105 | 119 | 226 | 90 |
| Investments | 1 | 11 | 20 | 38 | 20 | 0 |
| Other Assets + | 202 | 257 | 275 | 347 | 503 | 709 |
| Total Assets | 502 | 604 | 656 | 757 | 1,056 | 1,367 |
Financials of Midwest Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 67 | 143 | -52 | 128 | 87 | |
| Cash from Investing Activity + | -40 | -99 | -17 | -64 | -201 | |
| Cash from Financing Activity + | -27 | -14 | 45 | -50 | 102 | |
| Net Cash Flow | -0 | 31 | -25 | 14 | -11 | |
| Free Cash Flow | 26 | 87 | -86 | 79 | -94 | |
| CFO/OP | 90% | 164% | -35% | 105% | 65% |
Financials of Midwest Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Debtor Days | 50 | 29 | 70 | 74 | 140 | 129 |
| Inventory Days | 417 | |||||
| Days Payable | 242 | |||||
| Cash Conversion Cycle | 50 | 29 | 70 | 249 | 140 | 129 |
| Working Capital Days | -2 | -30 | 30 | 43 | 83 | 85 |
| ROCE % | 25% | 17% | 24% | 22% | 15% |