Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of NINtec Systems Ltd
Quarter-by-quarter operating performance
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 23.16 | 31.93 | 32.88 | 33.88 | 35.19 | 37.85 | 38.83 | 41.69 | 43.28 | 46.37 |
| Expenses + | 18.08 | 25.01 | 25.39 | 25.67 | 26.30 | 29.53 | 30.40 | 31.45 | 32.22 | 32.41 |
| Operating Profit | 5.08 | 6.92 | 7.49 | 8.21 | 8.89 | 8.32 | 8.43 | 10.24 | 11.06 | 13.96 |
| OPM % | 21.93% | 21.67% | 22.78% | 24.23% | 25.26% | 21.98% | 21.71% | 24.56% | 25.55% | 30.11% |
| Other Income + | 0.41 | 0.69 | 0.55 | 1.00 | 0.83 | 2.07 | 2.40 | 0.83 | 0.05 | -1.31 |
| Interest | 0.00 | 0.03 | 0.07 | 0.10 | 0.08 | 0.06 | 0.07 | 0.07 | 0.06 | 0.13 |
| Depreciation | 0.26 | 0.35 | 0.38 | 0.41 | 0.63 | 0.65 | 0.60 | 0.63 | 0.64 | 0.64 |
| Profit before tax | 5.23 | 7.23 | 7.59 | 8.70 | 9.01 | 9.68 | 10.16 | 10.37 | 10.41 | 11.88 |
| Tax % | 26.00% | 21.58% | 24.37% | 25.17% | 25.42% | 24.17% | 24.70% | 24.11% | 25.55% | 26.35% |
| Net Profit + | 3.87 | 5.67 | 5.73 | 6.51 | 6.73 | 7.35 | 7.65 | 7.87 | 7.75 | 8.74 |
| EPS in Rs | 2.08 | 3.05 | 3.08 | 3.50 | 3.62 | 3.96 | 4.12 | 4.24 | 4.17 | 4.70 |
Financials of NINtec Systems Ltd
Annual income statement trend
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Sales + | 83 | 140 | 170 |
| Expenses + | 63 | 107 | 126 |
| Operating Profit | 20 | 33 | 44 |
| OPM % | 24% | 24% | 26% |
| Other Income + | 2 | 4 | 2 |
| Interest | 0 | 0 | 0 |
| Depreciation | 1 | 2 | 3 |
| Profit before tax | 20 | 35 | 43 |
| Tax % | 24% | 25% | 25% |
| Net Profit + | 16 | 26 | 32 |
| EPS in Rs | 8.35 | 14.17 | 17.23 |
| Dividend Payout % | 0% | 0% | 0% |
Financials of NINtec Systems Ltd
Capital structure and asset base
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Equity Capital | 19 | 19 | 19 |
| Reserves | 16 | 43 | 73 |
| Borrowings + | 2 | 2 | 2 |
| Other Liabilities + | 23 | 50 | 51 |
| Total Liabilities | 60 | 113 | 144 |
| Fixed Assets + | 4 | 7 | 5 |
| CWIP | 0 | 0 | 0 |
| Investments | 18 | 20 | 36 |
| Other Assets + | 38 | 86 | 103 |
| Total Assets | 60 | 113 | 144 |
Financials of NINtec Systems Ltd
Operating, investing and financing cash movement
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Cash from Operating Activity + | 10 | 24 | |
| Cash from Investing Activity + | -14 | -6 | |
| Cash from Financing Activity + | 2 | -0 | |
| Net Cash Flow | -2 | 17 | |
| Free Cash Flow | 7 | 18 | |
| CFO/OP | 74% | 96% |
Financials of NINtec Systems Ltd
Working capital efficiency and return ratios
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Debtor Days | 99 | 128 | 105 |
| Inventory Days | 0 | 0 | 0 |
| Days Payable | |||
| Cash Conversion Cycle | 99 | 128 | 105 |
| Working Capital Days | 29 | 25 | 108 |
| ROCE % | 67% | 55% |