Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Olatech Solutions Ltd
Quarter-by-quarter operating performance
Financials of Olatech Solutions Ltd
Annual income statement trend
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 8.33 | 5.47 | 2.53 | 7.45 | 15.16 | 21.04 | 26.60 |
| Expenses + | 7.59 | 5.23 | 2.03 | 5.68 | 10.80 | 15.34 | 23.01 |
| Operating Profit | 0.74 | 0.24 | 0.50 | 1.77 | 4.36 | 5.70 | 3.59 |
| OPM % | 8.88% | 4.39% | 19.76% | 23.76% | 28.76% | 27.09% | 13.50% |
| Other Income + | 0.02 | 0.03 | 0.09 | 0.01 | 0.02 | 0.19 | 0.52 |
| Interest | 0.00 | 0.01 | 0.00 | 0.05 | 0.10 | 0.21 | 1.39 |
| Depreciation | 0.06 | 0.10 | 0.12 | 0.09 | 0.10 | 0.17 | 0.46 |
| Profit before tax | 0.70 | 0.16 | 0.47 | 1.64 | 4.18 | 5.51 | 2.26 |
| Tax % | 25.71% | 25.00% | 25.53% | 28.05% | 27.99% | 23.05% | 25.22% |
| Net Profit + | 0.52 | 0.12 | 0.35 | 1.19 | 3.02 | 4.24 | 1.69 |
| EPS in Rs | 1.17 | 2.77 | 6.98 | 9.53 | 3.80 | ||
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Financials of Olatech Solutions Ltd
Capital structure and asset base
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 1.64 | 2.34 | 4.33 | 4.45 | 4.45 |
| Reserves | 1.16 | 1.28 | 0.00 | 2.03 | 3.06 | 13.79 | 15.48 |
| Borrowings + | 0.00 | 0.00 | 0.00 | 0.33 | 0.46 | 2.36 | 10.20 |
| Other Liabilities + | 0.72 | 0.19 | 0.58 | 0.87 | 1.54 | 2.18 | 15.46 |
| Total Liabilities | 1.89 | 1.48 | 2.22 | 5.57 | 9.39 | 22.78 | 45.59 |
| Fixed Assets + | 0.30 | 0.29 | 0.17 | 0.20 | 0.15 | 1.94 | 2.53 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 2.76 |
| Investments | 0.48 | 0.39 | 0.17 | 1.44 | 1.82 | 1.27 | 2.77 |
| Other Assets + | 1.11 | 0.80 | 1.88 | 3.93 | 7.42 | 18.59 | 37.53 |
| Total Assets | 1.89 | 1.48 | 2.22 | 5.57 | 9.39 | 22.78 | 45.59 |
Financials of Olatech Solutions Ltd
Operating, investing and financing cash movement
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 0.93 | -0.18 | -0.08 | 0.94 | -0.34 | 3.83 | 0.37 |
| Cash from Investing Activity + | -0.67 | 0.02 | 0.29 | -1.50 | -0.46 | -8.57 | -7.25 |
| Cash from Financing Activity + | 0.00 | 0.00 | 0.00 | 0.99 | 0.87 | 6.24 | 6.45 |
| Net Cash Flow | 0.26 | -0.17 | 0.20 | 0.43 | 0.08 | 1.50 | -0.43 |
| Free Cash Flow | 0.65 | -0.27 | -0.08 | 0.82 | -0.38 | 1.87 | -2.46 |
| CFO/OP | 151% | -54% | 10% | 53% | -8% | 67% | 27% |
Financials of Olatech Solutions Ltd
Working capital efficiency and return ratios
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 23.22 | 8.67 | 147.15 | 70.06 | 91.73 | 112.24 | 52.69 |
| Inventory Days | 0.00 | 0.00 | 0.00 | 0.00 | 282.18 | 490.72 | 478.09 |
| Days Payable | 0.00 | 4.06 | 454.58 | ||||
| Cash Conversion Cycle | 23.22 | 8.67 | 147.15 | 70.06 | 373.92 | 598.91 | 76.20 |
| Working Capital Days | -0.88 | 24.02 | 118.30 | 97.99 | 111.47 | 119.87 | 54.89 |
| ROCE % | 13.82% | 32.08% | 53.31% | 68.21% | 39.93% | 14.39% |