Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Pattech Fitwell
Quarter-by-quarter operating performance
Financials of Pattech Fitwell
Annual income statement trend
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Sales + | 11.80 | 37.71 | 48.14 | 59.77 |
| Expenses + | 10.39 | 34.51 | 44.47 | 55.74 |
| Operating Profit | 1.41 | 3.20 | 3.67 | 4.03 |
| OPM % | 11.95% | 8.49% | 7.62% | 6.74% |
| Other Income + | 0.06 | 0.02 | 0.08 | 0.65 |
| Interest | 0.57 | 1.06 | 1.69 | 1.74 |
| Depreciation | 0.24 | 0.23 | 0.32 | 0.43 |
| Profit before tax | 0.66 | 1.93 | 1.74 | 2.51 |
| Tax % | 25.76% | 25.39% | 29.89% | 25.50% |
| Net Profit + | 0.49 | 1.44 | 1.23 | 1.88 |
| EPS in Rs | 0.91 | 1.86 | 1.59 | 2.00 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% |
Financials of Pattech Fitwell
Capital structure and asset base
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Equity Capital | 5.36 | 7.76 | 7.76 | 9.40 |
| Reserves | 0.49 | 11.53 | 12.75 | 30.50 |
| Borrowings + | 12.82 | 11.67 | 19.44 | 31.32 |
| Other Liabilities + | 5.64 | 4.58 | 1.31 | 11.08 |
| Total Liabilities | 24.31 | 35.54 | 41.26 | 82.30 |
| Fixed Assets + | 15.31 | 15.44 | 16.64 | 33.43 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 2.08 |
| Other Assets + | 9.00 | 20.10 | 24.62 | 46.79 |
| Total Assets | 24.31 | 35.54 | 41.26 | 82.30 |
Financials of Pattech Fitwell
Operating, investing and financing cash movement
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Cash from Operating Activity + | 0.07 | -10.18 | -4.35 | |
| Cash from Investing Activity + | -15.75 | -0.51 | -1.90 | |
| Cash from Financing Activity + | 16.03 | 10.53 | 6.18 | |
| Net Cash Flow | 0.35 | -0.16 | -0.08 | |
| Free Cash Flow | -15.48 | -10.54 | -5.88 | |
| CFO/OP | 18% | -301% | -106% |
Financials of Pattech Fitwell
Working capital efficiency and return ratios
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Debtor Days | 145.07 | 119.73 | 93.94 | 82.26 |
| Inventory Days | 111.21 | 57.20 | 72.44 | 88.79 |
| Days Payable | 41.20 | 41.95 | 7.52 | 15.50 |
| Cash Conversion Cycle | 215.08 | 134.98 | 158.86 | 155.55 |
| Working Capital Days | -107.64 | 101.34 | 76.35 | -20.15 |
| ROCE % | 12.05% | 9.67% | 7.65% |
PAT growth seen with recent quarters growing by ~85% YoY, indicating strong earnings momentum. Key concall takeaways from Rathi Steel & Power Ltd's Q1 FY27…
SKP is steadily increasing capacity from about 80-100 tons earlier to around 1,800 tons now, operating at ~80% utilization (Page 20). Key concall takeaways…
Q1 FY27 showed strong profitability with EBITDA margin improving to 16.29% and net profit margin to 9.18%. Key concall takeaways from Mitsu Chem Plast Ltd's Q1…
Current capacity expansion planned for 300-350 crores revenue, further growth through organic or inorganic expansion. Key concall takeaways from Simplex…