Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Premium Plast Ltd
Quarter-by-quarter operating performance
Financials of Premium Plast Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales + | 28.54 | 32.14 | 45.72 | 50.92 | 63.75 |
| Expenses + | 23.82 | 27.60 | 40.27 | 40.65 | 51.56 |
| Operating Profit | 4.72 | 4.54 | 5.45 | 10.27 | 12.19 |
| OPM % | 16.54% | 14.13% | 11.92% | 20.17% | 19.12% |
| Other Income + | 0.03 | 0.06 | 0.01 | 0.00 | 0.21 |
| Interest | 1.86 | 1.41 | 1.39 | 1.63 | 1.54 |
| Depreciation | 1.92 | 2.22 | 1.86 | 2.19 | 2.24 |
| Profit before tax | 0.97 | 0.97 | 2.21 | 6.45 | 8.62 |
| Tax % | 21.65% | 20.62% | 27.60% | 25.89% | 25.17% |
| Net Profit + | 0.76 | 0.78 | 1.59 | 4.78 | 6.45 |
| EPS in Rs | 3.38 | ||||
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Financials of Premium Plast Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Equity Capital | 4.76 | 4.76 | 4.76 | 4.76 | 19.10 | 19.10 |
| Reserves | 4.62 | 5.40 | 6.99 | 11.76 | 34.31 | 38.24 |
| Borrowings + | 7.22 | 6.80 | 6.56 | 9.79 | 5.62 | 9.88 |
| Other Liabilities + | 8.83 | 8.21 | 10.75 | 11.78 | 17.05 | 12.14 |
| Total Liabilities | 25.43 | 25.17 | 29.06 | 38.09 | 76.08 | 79.36 |
| Fixed Assets + | 11.77 | 11.25 | 11.66 | 12.71 | 24.97 | 26.24 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.79 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 10.24 | 8.24 |
| Other Assets + | 13.66 | 13.92 | 17.40 | 25.38 | 40.87 | 38.09 |
| Total Assets | 25.43 | 25.17 | 29.06 | 38.09 | 76.08 | 79.36 |
Financials of Premium Plast Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | 5.61 | 5.38 | 3.60 | 1.71 | -1.35 |
| Cash from Investing Activity + | -1.91 | -1.69 | -2.27 | -3.24 | -24.74 |
| Cash from Financing Activity + | -4.09 | -3.50 | -1.46 | 1.63 | 26.19 |
| Net Cash Flow | -0.40 | 0.19 | -0.13 | 0.11 | 0.10 |
| Free Cash Flow | 3.70 | 3.69 | 1.33 | -1.53 | -15.85 |
| CFO/OP | 123% | 122% | 76% | 32% | 3% |
Financials of Premium Plast Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Debtor Days | 67.01 | 31.12 | 49.26 | 33.76 | 49.64 |
| Inventory Days | 128.80 | 143.50 | 108.06 | 182.62 | 182.25 |
| Days Payable | 129.72 | 117.50 | 108.39 | 69.36 | 76.04 |
| Cash Conversion Cycle | 66.10 | 57.12 | 48.93 | 147.02 | 155.86 |
| Working Capital Days | 20.21 | 20.10 | 25.07 | 66.66 | 119.89 |
| ROCE % | 14.18% | 20.41% | 36.22% | 23.81% |