Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Prime Fresh Ltd
Quarter-by-quarter operating performance
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 46.51 | 48.99 | 54.39 | 53.28 | 53.34 | 66.40 | 74.33 | 79.91 |
| Expenses + | 42.18 | 45.57 | 51.61 | 50.19 | 49.36 | 62.52 | 68.03 | 74.78 |
| Operating Profit | 4.33 | 3.42 | 2.78 | 3.09 | 3.98 | 3.88 | 6.30 | 5.13 |
| OPM % | 9.31% | 6.98% | 5.11% | 5.80% | 7.46% | 5.84% | 8.48% | 6.42% |
| Other Income + | 0.29 | 0.35 | 0.10 | 0.20 | 0.04 | 0.20 | 0.15 | 0.26 |
| Interest | 0.03 | 0.03 | 0.13 | 0.15 | 0.15 | 0.14 | 0.15 | 0.28 |
| Depreciation | 0.04 | 0.04 | 0.06 | 0.05 | 0.05 | 0.05 | 0.15 | 0.08 |
| Profit before tax | 4.55 | 3.70 | 2.69 | 3.09 | 3.82 | 3.89 | 6.15 | 5.03 |
| Tax % | 25.27% | 25.14% | 32.34% | 36.89% | 25.13% | 21.59% | 23.09% | 35.39% |
| Net Profit + | 3.46 | 2.77 | 1.84 | 1.96 | 2.89 | 3.12 | 4.73 | 3.24 |
| EPS in Rs | 2.51 | 2.02 | 1.33 | 1.41 | 2.07 | 2.21 | 3.31 | 2.05 |
Financials of Prime Fresh Ltd
Annual income statement trend
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 24 | 36 | 44 | 50 | 66 | 77 | 99 | 149 | 207 | 274 |
| Expenses + | 23 | 34 | 42 | 47 | 61 | 72 | 92 | 139 | 194 | 255 |
| Operating Profit | 1 | 2 | 2 | 3 | 4 | 5 | 7 | 10 | 12 | 19 |
| OPM % | 4% | 5% | 5% | 6% | 6% | 6% | 7% | 7% | 6% | 7% |
| Other Income + | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Interest | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 1 | 2 | 2 | 3 | 5 | 7 | 10 | 13 | 19 |
| Tax % | 32% | 28% | 27% | 25% | 29% | 27% | 27% | 26% | 28% | 26% |
| Net Profit + | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 9 | 14 |
| EPS in Rs | 0.30 | 0.94 | 1.21 | 1.58 | 2.02 | 2.81 | 4.05 | 5.11 | 6.68 | 9.52 |
| Dividend Payout % | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% |
Financials of Prime Fresh Ltd
Capital structure and asset base
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3 | 3 | 3 | 3 | 4 | 12 | 13 | 14 | 14 | 14 |
| Reserves | 3 | 4 | 5 | 9 | 14 | 11 | 18 | 48 | 57 | 77 |
| Borrowings + | 2 | 3 | 2 | 4 | 4 | 4 | 5 | 0 | 4 | 10 |
| Other Liabilities + | 6 | 4 | 5 | 9 | 4 | 4 | 5 | 9 | 6 | 19 |
| Total Liabilities | 14 | 14 | 16 | 26 | 26 | 31 | 40 | 71 | 81 | 120 |
| Fixed Assets + | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Other Assets + | 13 | 13 | 15 | 25 | 26 | 30 | 39 | 63 | 80 | 116 |
| Total Assets | 14 | 14 | 16 | 26 | 26 | 31 | 40 | 71 | 81 | 120 |
Financials of Prime Fresh Ltd
Operating, investing and financing cash movement
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 4 | -7 | 2 | -3 | -2 | -0 | -1 | -11 | -11 | -12 |
| Cash from Investing Activity + | -0 | 0 | -0 | -0 | -0 | -0 | -0 | -7 | 7 | -1 |
| Cash from Financing Activity + | 2 | 0 | -1 | 3 | 2 | 1 | 3 | 20 | 4 | 17 |
| Net Cash Flow | 7 | -7 | 0 | -0 | 0 | 0 | 2 | 2 | -0 | 4 |
| Free Cash Flow | 4 | -7 | 2 | -3 | -2 | -0 | -1 | -11 | -4 | -14 |
| CFO/OP | 481% | -399% | 87% | -85% | -35% | 27% | 4% | -77% | -72% | -47% |
Financials of Prime Fresh Ltd
Working capital efficiency and return ratios
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 36 | 66 | 82 | 116 | 113 | 92 | 96 | 113 | 97 | 118 |
| Inventory Days | 39 | 35 | 21 | 45 | 11 | 19 | 21 | 20 | 20 | 15 |
| Days Payable | 15 | 40 | 41 | 82 | 11 | 16 | 17 | 21 | 4 | 9 |
| Cash Conversion Cycle | 60 | 61 | 61 | 80 | 113 | 95 | 101 | 113 | 114 | 124 |
| Working Capital Days | -30 | 60 | 71 | 86 | 100 | 98 | 96 | 119 | 113 | 115 |
| ROCE % | 16% | 20% | 20% | 21% | 21% | 24% | 20% | 19% | 21% |