Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Prospect Consumer Products Ltd
Quarter-by-quarter operating performance
Financials of Prospect Consumer Products Ltd
Annual income statement trend
| Mar 2022 3m | Nov 2022 8m | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Sales + | 0.00 | 8.40 | 12.69 | 24.27 | 30.99 | 57.54 |
| Expenses + | 0.00 | 7.13 | 11.02 | 21.67 | 26.87 | 51.31 |
| Operating Profit | 0.00 | 1.27 | 1.67 | 2.60 | 4.12 | 6.23 |
| OPM % | 15.12% | 13.16% | 10.71% | 13.29% | 10.83% | |
| Other Income + | 0.00 | -0.02 | -0.02 | 0.42 | 0.13 | 0.08 |
| Interest | 0.00 | 0.19 | 0.31 | 0.37 | 0.48 | 1.33 |
| Depreciation | 0.00 | 0.31 | 0.54 | 0.39 | 0.98 | 1.44 |
| Profit before tax | 0.00 | 0.75 | 0.80 | 2.26 | 2.79 | 3.54 |
| Tax % | 29.33% | 31.25% | 23.45% | 23.30% | 30.79% | |
| Net Profit + | 0.00 | 0.53 | 0.55 | 1.73 | 2.14 | 2.46 |
| EPS in Rs | 0.00 | 2.20 | 1.34 | 4.23 | 4.02 | 4.01 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Financials of Prospect Consumer Products Ltd
Capital structure and asset base
| Mar 2022 | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 2.41 | 4.09 | 4.09 | 5.32 | 6.14 |
| Reserves | 0.00 | 0.53 | 6.80 | 8.52 | 18.62 | 25.92 |
| Borrowings + | 0.00 | 3.64 | 1.25 | 2.82 | 5.21 | 12.18 |
| Other Liabilities + | 0.00 | 3.19 | 1.62 | 2.23 | 2.33 | 3.98 |
| Total Liabilities | 0.01 | 9.77 | 13.76 | 17.66 | 31.48 | 48.22 |
| Fixed Assets + | 0.00 | 1.35 | 1.14 | 1.06 | 3.75 | 3.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.25 |
| Other Assets + | 0.01 | 8.42 | 12.62 | 16.59 | 27.72 | 44.97 |
| Total Assets | 0.01 | 9.77 | 13.76 | 17.66 | 31.48 | 48.22 |
Financials of Prospect Consumer Products Ltd
Operating, investing and financing cash movement
| Mar 2022 | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 0.00 | 0.78 | -4.98 | -0.21 | -3.16 | |
| Cash from Investing Activity + | 0.00 | -0.35 | -0.37 | -0.32 | -3.67 | |
| Cash from Financing Activity + | 0.01 | -0.26 | 7.05 | -0.49 | 7.80 | |
| Net Cash Flow | 0.01 | 0.17 | 1.70 | -1.01 | 0.97 | |
| Free Cash Flow | 0.00 | 0.37 | -5.41 | -0.58 | -6.84 | |
| CFO/OP | 61% | -298% | -8% | -74% |
Financials of Prospect Consumer Products Ltd
Working capital efficiency and return ratios
| Mar 2022 | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Debtor Days | 249.42 | 176.03 | 83.77 | 102.70 | 96.17 | |
| Inventory Days | 95.66 | 65.51 | 106.76 | 137.59 | 137.44 | |
| Days Payable | 121.29 | 27.33 | 32.95 | 23.01 | 20.13 | |
| Cash Conversion Cycle | 223.79 | 214.21 | 157.58 | 217.29 | 213.48 | |
| Working Capital Days | 144.26 | 258.87 | 174.75 | 214.95 | 176.35 | |
| ROCE % | 18.60% | 19.01% | 14.67% | 13.27% |