Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Rajesh Power Services Ltd
Quarter-by-quarter operating performance
Financials of Rajesh Power Services Ltd
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Sales + | 147 | 207 | 285 | 1,072 | 1,628 |
| Expenses + | 136 | 193 | 250 | 947 | 1,431 |
| Operating Profit | 11 | 14 | 35 | 125 | 197 |
| OPM % | 8% | 7% | 12% | 12% | 12% |
| Other Income + | 3 | 4 | 10 | 7 | 5 |
| Interest | 8 | 8 | 10 | 16 | 11 |
| Depreciation | 2 | 1 | 1 | 1 | 1 |
| Profit before tax | 4 | 9 | 34 | 114 | 190 |
| Tax % | 22% | 22% | 24% | 24% | 28% |
| Net Profit + | 3 | 7 | 26 | 87 | 138 |
| EPS in Rs | 2.27 | 4.44 | 17.10 | 48.48 | 76.38 |
| Dividend Payout % | 0% | 0% | 0% | 2% | 1% |
Financials of Rajesh Power Services Ltd
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Equity Capital | 15 | 15 | 15 | 18 | 18 |
| Reserves | 37 | 43 | 69 | 238 | 373 |
| Borrowings + | 62 | 60 | 78 | 56 | 127 |
| Other Liabilities + | 61 | 80 | 78 | 214 | 409 |
| Total Liabilities | 176 | 198 | 240 | 526 | 927 |
| Fixed Assets + | 16 | 19 | 20 | 18 | 18 |
| CWIP | 0 | 0 | 0 | 0 | 1 |
| Investments | 12 | 18 | 8 | 10 | 8 |
| Other Assets + | 147 | 161 | 212 | 498 | 900 |
| Total Assets | 176 | 198 | 240 | 526 | 927 |
Financials of Rajesh Power Services Ltd
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | 7 | 15 | -22 | -21 | -41 |
| Cash from Investing Activity + | -19 | -5 | 16 | -26 | -16 |
| Cash from Financing Activity + | 6 | -12 | 6 | 47 | 37 |
| Net Cash Flow | -6 | -2 | -0 | -0 | -21 |
| Free Cash Flow | 5 | 12 | -24 | -19 | -43 |
| CFO/OP | 68% | 122% | -49% | 6% | 4% |
Financials of Rajesh Power Services Ltd
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Debtor Days | 141 | 103 | 94 | 62 | 78 |
| Inventory Days | 95 | 82 | 64 | 26 | 34 |
| Days Payable | 116 | 76 | 55 | 50 | 90 |
| Cash Conversion Cycle | 120 | 108 | 103 | 38 | 22 |
| Working Capital Days | 75 | 53 | 66 | 39 | 7 |
| ROCE % | 15% | 32% | 55% | 49% |