Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Sar Televenture Ltd
Quarter-by-quarter operating performance
Financials of Sar Televenture Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales + | 1 | 5 | 32 | 124 | 350 |
| Expenses + | 1 | 4 | 27 | 107 | 294 |
| Operating Profit | 0 | 1 | 6 | 18 | 56 |
| OPM % | 12% | 14% | 18% | 14% | 16% |
| Other Income + | 0 | 0 | 0 | 0 | 5 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 1 | 1 | 10 |
| Profit before tax | -0 | 0 | 4 | 16 | 52 |
| Tax % | 0% | -33% | 8% | 3% | 9% |
| Net Profit + | -0 | 0 | 1 | 16 | 47 |
| EPS in Rs | -3.00 | 4.00 | 6.46 | 5.22 | 9.96 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Financials of Sar Televenture Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Equity Capital | 0.04 | 0.04 | 0.65 | 3 | 9 | 9 |
| Reserves | -0 | -0 | 11 | 69 | 844 | 880 |
| Borrowings + | 1 | 3 | 4 | 178 | 8 | 3 |
| Other Liabilities + | 0 | 1 | 8 | 17 | 85 | 164 |
| Total Liabilities | 1 | 4 | 24 | 266 | 947 | 1,056 |
| Fixed Assets + | 1 | 3 | 8 | 10 | 349 | 386 |
| CWIP | 0 | 0 | 0 | 0 | 17 | 18 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets + | 1 | 1 | 16 | 257 | 582 | 653 |
| Total Assets | 1 | 4 | 24 | 266 | 947 | 1,056 |
Financials of Sar Televenture Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | -0 | 1 | -5 | -209 | -184 |
| Cash from Investing Activity + | -1 | -2 | -7 | -3 | -367 |
| Cash from Financing Activity + | 1 | 2 | 13 | 215 | 568 |
| Net Cash Flow | 0 | -0 | 1 | 4 | 18 |
| Free Cash Flow | -1 | -2 | -12 | -211 | -343 |
| CFO/OP | -164% | 81% | -86% | -1,182% | -320% |
Financials of Sar Televenture Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Debtor Days | 156 | 65 | 73 | 63 | 79 |
| Inventory Days | |||||
| Days Payable | |||||
| Cash Conversion Cycle | 156 | 65 | 73 | 63 | 79 |
| Working Capital Days | 132 | -19 | 124 | 54 | 72 |
| ROCE % | 11% | 48% | 12% | 9% |