Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Silky Overseas Ltd
Quarter-by-quarter operating performance
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 21.14 | 48.20 | 30.98 | 23.66 | 25.26 | 37.86 | 32.09 | 12.50 |
| Expenses + | 18.76 | 43.17 | 25.75 | 20.18 | 21.55 | 32.94 | 27.81 | 12.21 |
| Operating Profit | 2.38 | 5.03 | 5.23 | 3.48 | 3.71 | 4.92 | 4.28 | 0.29 |
| OPM % | 11.26% | 10.44% | 16.88% | 14.71% | 14.69% | 13.00% | 13.34% | 2.32% |
| Other Income + | 0.02 | 0.01 | 0.01 | 0.10 | 0.00 | 0.01 | 0.02 | 0.13 |
| Interest | 0.43 | 0.56 | 0.44 | 0.48 | 0.52 | 0.51 | 0.50 | 0.60 |
| Depreciation | 0.32 | 0.55 | 0.45 | 0.49 | 0.37 | 0.41 | 0.54 | 0.55 |
| Profit before tax | 1.65 | 3.93 | 4.35 | 2.61 | 2.82 | 4.01 | 3.26 | -0.73 |
| Tax % | 0.00% | 0.00% | 25.06% | 0.38% | 0.00% | 43.64% | 26.69% | -15.07% |
| Net Profit + | 1.64 | 3.93 | 3.25 | 2.60 | 2.82 | 2.26 | 2.39 | -0.61 |
| EPS in Rs | 3.68 | 8.81 | 7.28 | 5.83 | 6.32 | 3.55 | 3.75 | -0.96 |
Financials of Silky Overseas Ltd
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Jan 2025 10m | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Sales + | 50 | 68 | 70 | 105 | 124 | 108 |
| Expenses + | 47 | 63 | 59 | 90 | 107 | 95 |
| Operating Profit | 3 | 5 | 11 | 15 | 17 | 13 |
| OPM % | 6% | 8% | 16% | 14% | 14% | 12% |
| Other Income + | 0 | -0 | 1 | 0 | 0 | 0 |
| Interest | 1 | 2 | 2 | 2 | 2 | 2 |
| Depreciation | 2 | 2 | 2 | 1 | 2 | 2 |
| Profit before tax | -0 | 1 | 8 | 12 | 14 | 9 |
| Tax % | 2% | 30% | 26% | 26% | 26% | 27% |
| Net Profit + | -0 | 1 | 6 | 9 | 10 | 7 |
| EPS in Rs | -1.09 | 2.54 | 12.39 | 20.55 | 23.26 | 10.65 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Silky Overseas Ltd
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Jan 2025 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 4 | 4 | 6 |
| Reserves | -0 | 1 | 11 | 20 | 21 | 52 |
| Borrowings + | 31 | 29 | 26 | 21 | 20 | 25 |
| Other Liabilities + | 2 | 7 | 10 | 24 | 28 | 9 |
| Total Liabilities | 37 | 41 | 51 | 69 | 74 | 92 |
| Fixed Assets + | 14 | 15 | 13 | 12 | 12 | 16 |
| CWIP | 3 | 0 | 0 | 0 | 0 | 4 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets + | 20 | 25 | 37 | 57 | 62 | 72 |
| Total Assets | 37 | 41 | 51 | 69 | 74 | 92 |
Financials of Silky Overseas Ltd
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Jan 2025 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 1 | 4 | -0 | 7 | 8 | -18 |
| Cash from Investing Activity + | -6 | -0 | -0 | -0 | -0 | -10 |
| Cash from Financing Activity + | 5 | -4 | 0 | -7 | -7 | 28 |
| Net Cash Flow | -0 | -0 | -0 | 0 | 0 | 0 |
| Free Cash Flow | -5 | 3 | -0 | 7 | 7 | -28 |
| CFO/OP | 27% | 69% | 2% | 53% | 58% | -106% |
Financials of Silky Overseas Ltd
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Jan 2025 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Debtor Days | 59 | 53 | 48 | 67 | 78 | 64 |
| Inventory Days | 94 | 97 | 127 | 68 | 55 | 111 |
| Days Payable | 11 | 27 | 49 | 80 | 79 | 20 |
| Cash Conversion Cycle | 143 | 123 | 126 | 55 | 53 | 155 |
| Working Capital Days | -55 | -32 | 55 | 65 | 58 | 119 |
| ROCE % | 9% | 26% | 36% | 37% | 18% |