Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Smartworks Coworking Spaces Ltd
Quarter-by-quarter operating performance
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 313 | 350 | 352 | 358 | 379 | 425 | 472 | 520 |
| Expenses + | 121 | 136 | 134 | 126 | 138 | 155 | 167 | 181 |
| Operating Profit | 192 | 214 | 218 | 232 | 241 | 270 | 306 | 338 |
| OPM % | 61% | 61% | 62% | 65% | 64% | 64% | 65% | 65% |
| Other Income + | 10 | 10 | 12 | 4 | 9 | 16 | 16 | 13 |
| Interest | 86 | 86 | 85 | 80 | 81 | 93 | 97 | 95 |
| Depreciation | 147 | 160 | 167 | 161 | 174 | 198 | 223 | 234 |
| Profit before tax | -31 | -21 | -22 | -5 | -6 | -4 | 2 | 22 |
| Tax % | -26% | -25% | -28% | 68% | -25% | -28% | 21% | 25% |
| Net Profit + | -23 | -16 | -16 | -8 | -4 | -3 | 1 | 17 |
| EPS in Rs | -2.78 | -1.89 | -1.55 | -0.80 | -0.41 | -0.27 | 0.11 | 1.45 |
Financials of Smartworks Coworking Spaces Ltd
Annual income statement trend
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 254 | 280 | 360 | 711 | 1,039 | 1,374 | 1,796 |
| Expenses + | 119 | 113 | 151 | 287 | 380 | 517 | 641 |
| Operating Profit | 135 | 166 | 209 | 424 | 660 | 857 | 1,155 |
| OPM % | 53% | 59% | 58% | 60% | 63% | 62% | 64% |
| Other Income + | 8 | 30 | 31 | 33 | 74 | 36 | 54 |
| Interest | 70 | 97 | 122 | 237 | 328 | 336 | 366 |
| Depreciation | 103 | 172 | 212 | 356 | 473 | 636 | 829 |
| Profit before tax | -31 | -72 | -94 | -136 | -68 | -79 | 14 |
| Tax % | -28% | -25% | -26% | -26% | -26% | -20% | 24% |
| Net Profit + | -22 | -54 | -70 | -101 | -50 | -63 | 11 |
| EPS in Rs | -2.90 | -7.02 | -9.06 | -13.01 | -6.32 | -6.12 | 0.92 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Smartworks Coworking Spaces Ltd
Capital structure and asset base
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 77 | 77 | 77 | 78 | 79 | 103 | 114 |
| Reserves | 161 | 107 | 37 | -46 | -29 | 5 | 416 |
| Borrowings + | 61 | 134 | 2,467 | 3,913 | 3,436 | 3,737 | 4,778 |
| Other Liabilities + | 1,060 | 1,175 | 279 | 529 | 661 | 806 | 1,155 |
| Total Liabilities | 1,359 | 1,494 | 2,860 | 4,474 | 4,147 | 4,651 | 6,464 |
| Fixed Assets + | 1,066 | 1,174 | 2,328 | 3,724 | 3,412 | 3,780 | 5,238 |
| CWIP | 21 | 13 | 89 | 52 | 72 | 139 | 56 |
| Investments | 114 | 0 | 0 | 0 | 11 | 11 | 2 |
| Other Assets + | 158 | 307 | 442 | 697 | 652 | 721 | 1,168 |
| Total Assets | 1,359 | 1,494 | 2,860 | 4,474 | 4,147 | 4,651 | 6,464 |
Financials of Smartworks Coworking Spaces Ltd
Operating, investing and financing cash movement
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 114 | 153 | 216 | 532 | 743 | 929 | 1,197 |
| Cash from Investing Activity + | -219 | -41 | -95 | -307 | -192 | -276 | -501 |
| Cash from Financing Activity + | 113 | -161 | -114 | -171 | -577 | -638 | -621 |
| Net Cash Flow | 9 | -50 | 8 | 55 | -26 | 15 | 75 |
| Free Cash Flow | 8 | 86 | 105 | 235 | 480 | 638 | 810 |
| CFO/OP | 90% | 89% | 106% | 126% | 116% | 105% | 105% |
Financials of Smartworks Coworking Spaces Ltd
Working capital efficiency and return ratios
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 6 | 9 | 10 | 7 | 5 | 7 | 8 |
| Inventory Days | |||||||
| Days Payable | |||||||
| Cash Conversion Cycle | 6 | 9 | 10 | 7 | 5 | 7 | 8 |
| Working Capital Days | -200 | -322 | -391 | -326 | -261 | -274 | -233 |
| ROCE % | 8% | 2% | 3% | 7% | 7% | 8% |