Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Tata Motors Ltd
Quarter-by-quarter operating performance
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 17,535 | 18,819 | 21,863 | 17,324 | 18,585 | 21,847 | 26,098 |
| Expenses + | 15,828 | 16,786 | 19,432 | 15,248 | 16,553 | 19,260 | 22,771 |
| Operating Profit | 1,707 | 2,033 | 2,431 | 2,076 | 2,032 | 2,587 | 3,327 |
| OPM % | 10% | 11% | 11% | 12% | 11% | 12% | 13% |
| Other Income + | 206 | 407 | 72 | 332 | -1,865 | -981 | -28 |
| Interest | 408 | 352 | 319 | 254 | 256 | 198 | 166 |
| Depreciation | 541 | 557 | 592 | 480 | 472 | 483 | 510 |
| Profit before tax | 964 | 1,531 | 1,592 | 1,674 | -561 | 925 | 2,623 |
| Tax % | 48% | 12% | 16% | 17% | 55% | 24% | 32% |
| Net Profit + | 498 | 1,355 | 1,340 | 1,397 | -867 | 705 | 1,793 |
| EPS in Rs | 1.91 | 4.87 |
Financials of Tata Motors Ltd
Annual income statement trend
| Mar 2026 | |
|---|---|
| Sales + | 83,855 |
| Expenses + | 73,820 |
| Operating Profit | 10,035 |
| OPM % | 12% |
| Other Income + | -2,553 |
| Interest | 874 |
| Depreciation | 1,945 |
| Profit before tax | 4,663 |
| Tax % | 35% |
| Net Profit + | 3,030 |
| EPS in Rs | 8.23 |
| Dividend Payout % | 49% |
Financials of Tata Motors Ltd
Capital structure and asset base
| Mar 2026 | |
|---|---|
| Equity Capital | 736 |
| Reserves | 11,998 |
| Borrowings + | 5,615 |
| Other Liabilities + | 33,960 |
| Total Liabilities | 52,309 |
| Fixed Assets + | 15,276 |
| CWIP | 712 |
| Investments | 13,283 |
| Other Assets + | 23,038 |
| Total Assets | 52,309 |
Financials of Tata Motors Ltd
Operating, investing and financing cash movement
| Mar 2026 | |
|---|---|
| Cash from Operating Activity + | 14,981 |
| Cash from Investing Activity + | -3,451 |
| Cash from Financing Activity + | -5,223 |
| Net Cash Flow | 6,307 |
| Free Cash Flow | 12,878 |
| CFO/OP | 159% |
Financials of Tata Motors Ltd
Working capital efficiency and return ratios
| Mar 2026 | |
|---|---|
| Debtor Days | 12 |
| Inventory Days | 35 |
| Days Payable | 87 |
| Cash Conversion Cycle | -40 |
| Working Capital Days | -66 |
| ROCE % |