Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Telge Projects Ltd
Quarter-by-quarter operating performance
| Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Sales + | 5.30 | 12.65 | 8.25 | 9.08 | 14.39 |
| Expenses + | 4.56 | 6.63 | 6.47 | 7.99 | 9.50 |
| Operating Profit | 0.74 | 6.02 | 1.78 | 1.09 | 4.89 |
| OPM % | 13.96% | 47.59% | 21.58% | 12.00% | 33.98% |
| Other Income + | 0.06 | 0.48 | 0.00 | 0.42 | 0.11 |
| Interest | 0.24 | 0.73 | 0.73 | 0.26 | 0.26 |
| Depreciation | 0.11 | 0.24 | 0.17 | 0.17 | 0.27 |
| Profit before tax | 0.45 | 5.53 | 0.88 | 1.08 | 4.47 |
| Tax % | 48.89% | 23.15% | 19.32% | 23.15% | 21.48% |
| Net Profit + | 0.22 | 4.26 | 0.71 | 0.83 | 3.51 |
| EPS in Rs | 2.14 | 39.69 | 0.73 | 0.82 | 3.36 |
Financials of Telge Projects Ltd
Annual income statement trend
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Sales + | 12.37 | 25.08 | 40.21 |
| Expenses + | 8.48 | 16.75 | 31.19 |
| Operating Profit | 3.89 | 8.33 | 9.02 |
| OPM % | 31.45% | 33.21% | 22.43% |
| Other Income + | 0.09 | 0.57 | 0.53 |
| Interest | 0.19 | 1.34 | 0.81 |
| Depreciation | 0.19 | 0.45 | 0.77 |
| Profit before tax | 3.60 | 7.11 | 7.97 |
| Tax % | 26.39% | 24.33% | 21.33% |
| Net Profit + | 2.66 | 5.38 | 6.27 |
| EPS in Rs | 26.00 | 50.68 | 6.07 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% |
Financials of Telge Projects Ltd
Capital structure and asset base
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Equity Capital | 1.00 | 1.03 | 9.79 |
| Reserves | 3.66 | 10.31 | 32.07 |
| Borrowings + | 2.76 | 9.38 | 9.45 |
| Other Liabilities + | 2.95 | 4.84 | 9.40 |
| Total Liabilities | 10.37 | 25.56 | 60.71 |
| Fixed Assets + | 4.87 | 14.15 | 15.52 |
| CWIP | 0.00 | 0.03 | 1.29 |
| Investments | 0.00 | 0.00 | 0.00 |
| Other Assets + | 5.50 | 11.38 | 43.90 |
| Total Assets | 10.37 | 25.56 | 60.71 |
Financials of Telge Projects Ltd
Operating, investing and financing cash movement
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Cash from Operating Activity + | 3.10 | 3.30 | 0.80 |
| Cash from Investing Activity + | -3.44 | -9.32 | -2.95 |
| Cash from Financing Activity + | 0.33 | 7.05 | 23.13 |
| Net Cash Flow | -0.02 | 1.04 | 20.97 |
| Free Cash Flow | 2.86 | -3.50 | -2.64 |
| CFO/OP | 85% | 60% | 31% |
Financials of Telge Projects Ltd
Working capital efficiency and return ratios
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Debtor Days | 86.75 | 73.06 | 108.20 |
| Inventory Days | |||
| Days Payable | |||
| Cash Conversion Cycle | 86.75 | 73.06 | 108.20 |
| Working Capital Days | 19.77 | 32.16 | 87.14 |
| ROCE % | 55.40% | 23.85% |