Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Vishal Mega Mart Ltd
Quarter-by-quarter operating performance
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 2,624 | 2,069 | 2,596 | 2,436 | 3,136 | 2,548 | 3,140 | 2,981 | 3,670 | 3,114 |
| Expenses + | 2,197 | 1,818 | 2,231 | 2,134 | 2,631 | 2,191 | 2,681 | 2,587 | 3,065 | 2,689 |
| Operating Profit | 427 | 251 | 366 | 302 | 505 | 357 | 459 | 395 | 605 | 425 |
| OPM % | 16% | 12% | 14% | 12% | 16% | 14% | 15% | 13% | 16% | 14% |
| Other Income + | 10 | 7 | 8 | 13 | 19 | 19 | 17 | 20 | 25 | 25 |
| Interest | 33 | 36 | 34 | 34 | 31 | 49 | 41 | 41 | 43 | 46 |
| Depreciation | 132 | 136 | 138 | 141 | 141 | 171 | 159 | 169 | 168 | 178 |
| Profit before tax | 272 | 85 | 201 | 141 | 352 | 156 | 276 | 204 | 419 | 225 |
| Tax % | 25% | 28% | 25% | 26% | 25% | 26% | 25% | 25% | 25% | 25% |
| Net Profit + | 205 | 61 | 150 | 104 | 263 | 115 | 206 | 152 | 313 | 168 |
| EPS in Rs | 0.46 | 0.14 | 0.33 | 0.23 | 0.58 | 0.25 | 0.44 | 0.33 | 0.67 | 0.36 |
Financials of Vishal Mega Mart Ltd
Annual income statement trend
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 5,292 | 4,452 | 5,589 | 7,586 | 8,912 | 10,716 | 12,906 |
| Expenses + | 4,635 | 3,827 | 4,763 | 6,542 | 7,635 | 9,153 | 11,023 |
| Operating Profit | 657 | 625 | 826 | 1,044 | 1,276 | 1,564 | 1,884 |
| OPM % | 12% | 14% | 15% | 14% | 14% | 15% | 15% |
| Other Income + | 20 | 116 | 62 | 33 | 32 | 56 | 86 |
| Interest | 236 | 232 | 213 | 185 | 170 | 180 | 171 |
| Depreciation | 340 | 346 | 406 | 461 | 517 | 590 | 673 |
| Profit before tax | 101 | 163 | 270 | 431 | 621 | 849 | 1,125 |
| Tax % | 55% | 27% | 25% | 25% | 26% | 26% | 25% |
| Net Profit + | 45 | 119 | 203 | 321 | 462 | 632 | 839 |
| EPS in Rs | 0.10 | 0.26 | 0.45 | 0.71 | 1.02 | 1.37 | 1.80 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Vishal Mega Mart Ltd
Capital structure and asset base
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 4,366 | 4,484 | 4,503 | 4,507 | 4,509 | 4,597 | 4,673 |
| Reserves | -143 | 105 | 322 | 650 | 1,113 | 1,804 | 2,740 |
| Borrowings + | 793 | 770 | 1,790 | 1,462 | 1,483 | 1,729 | 1,988 |
| Other Liabilities + | 2,377 | 2,547 | 1,603 | 1,671 | 1,401 | 1,862 | 2,048 |
| Total Liabilities | 7,392 | 7,905 | 8,218 | 8,289 | 8,506 | 9,993 | 11,449 |
| Fixed Assets + | 5,736 | 4,643 | 5,802 | 5,893 | 6,183 | 6,535 | 6,882 |
| CWIP | 20 | 11 | 11 | 69 | 38 | 14 | 34 |
| Investments | 87 | 547 | 417 | 35 | 0 | 387 | 1,119 |
| Other Assets + | 1,549 | 2,704 | 1,988 | 2,293 | 2,284 | 3,057 | 3,415 |
| Total Assets | 7,392 | 7,905 | 8,218 | 8,289 | 8,506 | 9,993 | 11,449 |
Financials of Vishal Mega Mart Ltd
Operating, investing and financing cash movement
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 557 | 1,054 | 657 | 636 | 830 | 1,399 | 1,621 |
| Cash from Investing Activity + | -149 | -695 | 27 | 177 | -130 | -610 | -988 |
| Cash from Financing Activity + | -429 | -276 | -710 | -865 | -658 | -479 | -500 |
| Net Cash Flow | -22 | 84 | -26 | -52 | 41 | 310 | 133 |
| Free Cash Flow | 387 | 950 | 500 | 417 | 583 | 1,138 | 1,299 |
| CFO/OP | 94% | 172% | 88% | 73% | 77% | 105% | 103% |
Financials of Vishal Mega Mart Ltd
Working capital efficiency and return ratios
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Inventory Days | 106 | 110 | 111 | 98 | 83 | 88 | 80 |
| Days Payable | 102 | 144 | 133 | 99 | 69 | 70 | 64 |
| Cash Conversion Cycle | 4 | -34 | -22 | -0 | 15 | 20 | 17 |
| Working Capital Days | -17 | -38 | -40 | -16 | 1 | -3 | 27 |
| ROCE % | 8% | 8% | 9% | 11% | 13% | 15% |