APL Apollo Tubes Ltd vs KEI Industries Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | APL Apollo Tubes Ltd | KEI Industries Ltd |
|---|---|---|
| Current Price | ₹1,799 | ₹5,281 |
| Market Cap | ₹52,482.99 Cr. | ₹48,923.6 Cr. |
| Industry | Industrial Products | Industrial Products |
| P/E Ratio | 43.62 | 53.27 |
| ROE (%) | 25.31 | 14.75 |
| Debt/Equity | 0.09 | 0.04 |
| Sales Growth 5Y (%) | 22.11 | 22.95 |
| Profit Growth 5Y (%) | 12.6 | 19.36 |
| Promoter Holding (%) | 16.05 | 25.83 |
| Revenue Rank | Rank 3 | Rank 2 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No |
