Cummins India Ltd vs APL Apollo Tubes Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Cummins India Ltd | APL Apollo Tubes Ltd |
|---|---|---|
| Current Price | ₹5,626 | ₹1,799 |
| Market Cap | ₹1.49 L Cr. | ₹52,482.99 Cr. |
| Industry | Industrial Products | Industrial Products |
| P/E Ratio | 64.17 | 43.62 |
| ROE (%) | 28.15 | 25.31 |
| Debt/Equity | — | 0.09 |
| Sales Growth 5Y (%) | 14.89 | 22.11 |
| Profit Growth 5Y (%) | 18.97 | 12.6 |
| Promoter Holding (%) | 19.43 | 16.05 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
