Hindalco Industries Ltd vs National Aluminium Company Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Hindalco Industries Ltd | National Aluminium Company Ltd |
|---|---|---|
| Current Price | ₹1,077 | ₹384 |
| Market Cap | ₹2.40 L Cr. | ₹74,126.46 Cr. |
| Industry | Non - Ferrous Metals | Non - Ferrous Metals |
| P/E Ratio | 13.85 | 12.79 |
| ROE (%) | 14.02 | 29.42 |
| Debt/Equity | 0.56 | — |
| Sales Growth 5Y (%) | 15.08 | 14.78 |
| Profit Growth 5Y (%) | 6.93 | 7.77 |
| Promoter Holding (%) | 21.35 | 10.75 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
