Indian Hotels Co Ltd vs Indian Railway Catering & Tourism Corporation Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Indian Hotels Co Ltd | Indian Railway Catering & Tourism Corporation Ltd |
|---|---|---|
| Current Price | ₹667 | ₹518 |
| Market Cap | ₹93,412.74 Cr. | ₹42,876 Cr. |
| Industry | Leisure Services | Leisure Services |
| P/E Ratio | 49.36 | 31.01 |
| ROE (%) | 15.63 | 37.16 |
| Debt/Equity | 0.22 | 0.02 |
| Sales Growth 5Y (%) | 43.81 | 15.6 |
| Profit Growth 5Y (%) | 18.59 | 35.51 |
| Promoter Holding (%) | 22.58 | 14.86 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
