Indian Railway Catering & Tourism Corporation Ltd vs Jubilant Foodworks Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Indian Railway Catering & Tourism Corporation Ltd | Jubilant Foodworks Ltd |
|---|---|---|
| Current Price | ₹518 | ₹423 |
| Market Cap | ₹42,876 Cr. | ₹31,580.19 Cr. |
| Industry | Leisure Services | Leisure Services |
| P/E Ratio | 31.01 | 95.4 |
| ROE (%) | 37.16 | 10.36 |
| Debt/Equity | 0.02 | 2.11 |
| Sales Growth 5Y (%) | 15.6 | 15.7 |
| Profit Growth 5Y (%) | 35.51 | 22.8 |
| Promoter Holding (%) | 14.86 | 36.38 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 1 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
