LG Electronics India Ltd vs Havells India Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | LG Electronics India Ltd | Havells India Ltd |
|---|---|---|
| Current Price | ₹1,542 | ₹1,150 |
| Market Cap | ₹1.07 L Cr. | ₹75,872.99 Cr. |
| Industry | Consumer Durables | Consumer Durables |
| P/E Ratio | 52.13 | 43.98 |
| ROE (%) | 45.18 | 19.4 |
| Debt/Equity | 0.07 | 0.03 |
| Sales Growth 5Y (%) | 9.18 | 16.59 |
| Profit Growth 5Y (%) | 13.12 | 10.03 |
| Promoter Holding (%) | 8.03 | 17.5 |
| Revenue Rank | Rank 3 | Rank 4 |
| Margin Rank | Rank 1 | Rank 1 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
