Maruti Suzuki India Ltd vs Mahindra & Mahindra Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Maruti Suzuki India Ltd | Mahindra & Mahindra Ltd |
|---|---|---|
| Current Price | ₹13,120 | ₹2,990 |
| Market Cap | ₹4.16 L Cr. | ₹3.88 L Cr. |
| Industry | Automobiles | Automobiles |
| P/E Ratio | 28.32 | 21.96 |
| ROE (%) | 14.43 | 20.79 |
| Debt/Equity | — | 1.44 |
| Sales Growth 5Y (%) | 21.1 | 21.74 |
| Profit Growth 5Y (%) | 15.96 | 17.88 |
| Promoter Holding (%) | 24.09 | 31.37 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
