Titan Company Ltd vs Havells India Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Titan Company Ltd | Havells India Ltd |
|---|---|---|
| Current Price | ₹4,184 | ₹1,154 |
| Market Cap | ₹3.70 L Cr. | ₹75,872.99 Cr. |
| Industry | Consumer Durables | Consumer Durables |
| P/E Ratio | 71.89 | 43.98 |
| ROE (%) | 37.68 | 19.4 |
| Debt/Equity | 0.93 | 0.03 |
| Sales Growth 5Y (%) | 32.26 | 16.59 |
| Profit Growth 5Y (%) | 29.24 | 10.03 |
| Promoter Holding (%) | 14.84 | 17.5 |
| Revenue Rank | Rank 3 | Rank 4 |
| Margin Rank | Rank 3 | Rank 1 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
