UPL Ltd vs P I Industries Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | UPL Ltd | P I Industries Ltd |
|---|---|---|
| Current Price | ₹610 | ₹2,842 |
| Market Cap | ₹53,355.89 Cr. | ₹47,258.68 Cr. |
| Industry | Fertilizers & Agrochemicals | Fertilizers & Agrochemicals |
| P/E Ratio | 28.23 | 34.62 |
| ROE (%) | 5.91 | 17.61 |
| Debt/Equity | 0.68 | 0.02 |
| Sales Growth 5Y (%) | 6.02 | 18.83 |
| Profit Growth 5Y (%) | -1.09 | 14.61 |
| Promoter Holding (%) | 14.63 | 31.2 |
| Revenue Rank | Rank 3 | Rank 4 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | Yes | No information |
