
Aegeus Technologies IPO
BSE SME · Mainboard
Price Band
₹105 - ₹105
Issue Size
₹0 Cr
GMP (Grey Market)
₹12
11.4% premium
Important Dates
Open Date
TBA
Close Date
TBA
Allotment
TBA
Listing
TBA
GMP History
| Date | GMP (₹) | GMP (%) |
|---|---|---|
| 3 Aug 2026 | ₹0 | 0.0% |
| 4 Aug 2026 | ₹0 | 0.0% |
| 5 Aug 2026 | ₹0 | 0.0% |
| 6 Aug 2026 | ₹0 | 0.0% |
| 7 Aug 2026 | ₹12 | 11.4% |
| 8 Aug 2026 | ₹12 | 11.4% |
| 9 Aug 2026 | ₹12 | 11.4% |
| 10 Aug 2026 | ₹12 | 11.4% |
| 11 Aug 2026 | ₹12 | 11.4% |
GMP data is indicative and sourced from grey market. Subscription data is from exchange filings. This is not investment advice. Please consult a SEBI-registered advisor before investing.