Mainboard · Mainboard
Price Band
₹192 - ₹192
Issue Size
₹0 Cr
GMP (Grey Market)
₹67
34.9% premium
Open Date
TBA
Close Date
TBA
Allotment
TBA
Listing
TBA
| Date | GMP (₹) | GMP (%) |
|---|---|---|
| 28 May 2026 | ₹0 | 0.0% |
| 29 May 2026 | ₹30 | 15.6% |
| 30 May 2026 | ₹25 | 13.0% |
| 31 May 2026 | ₹25 | 13.0% |
| 1 Jun 2026 | ₹35 | 18.2% |
| 2 Jun 2026 | ₹49 | 25.5% |
| 3 Jun 2026 | ₹67 | 34.9% |
| 4 Jun 2026 | ₹60 | 31.3% |
| 5 Jun 2026 | ₹70 | 36.5% |
| 6 Jun 2026 | ₹71 | 37.0% |
| 7 Jun 2026 | ₹68 | 35.4% |
| 8 Jun 2026 | ₹68 | 35.4% |
| 9 Jun 2026 | ₹70 | 36.5% |
| 10 Jun 2026 | ₹66 | 34.4% |
| 11 Jun 2026 | ₹67 | 34.9% |
GMP data is indicative and sourced from grey market. Subscription data is from exchange filings. This is not investment advice. Please consult a SEBI-registered advisor before investing.