


Mainboard · Mainboard
Price Band
₹212 - ₹212
Issue Size
₹0 Cr
GMP (Grey Market)
₹42
19.8% premium
Open Date
TBA
Close Date
TBA
Allotment
TBA
Listing
14 Aug 2026
| Date | GMP (₹) | GMP (%) |
|---|---|---|
| 3 Aug 2026 | ₹16 | 7.5% |
| 4 Aug 2026 | ₹10 | 4.7% |
| 5 Aug 2026 | ₹10 | 4.7% |
| 6 Aug 2026 | ₹13 | 6.1% |
| 7 Aug 2026 | ₹16 | 7.5% |
| 8 Aug 2026 | ₹16 | 7.5% |
| 9 Aug 2026 | ₹16 | 7.5% |
| 10 Aug 2026 | ₹23 | 10.8% |
| 11 Aug 2026 | ₹30 | 14.2% |
| 12 Aug 2026 | ₹0 | 0.0% |
| 13 Aug 2026 | ₹37 | 17.4% |
| 14 Aug 2026 | ₹42 | 19.8% |
GMP data is indicative and sourced from grey market. Subscription data is from exchange filings. This is not investment advice. Please consult a SEBI-registered advisor before investing.