Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Abha Power and Steel Ltd
Quarter-by-quarter operating performance
Financials of Abha Power and Steel Ltd
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Sales + | 54.52 | 54.70 | 51.75 | 70.18 | 62.22 |
| Expenses + | 52.88 | 51.36 | 43.61 | 59.44 | 56.86 |
| Operating Profit | 1.64 | 3.34 | 8.14 | 10.74 | 5.36 |
| OPM % | 3.01% | 6.11% | 15.73% | 15.30% | 8.61% |
| Other Income + | 0.47 | 0.42 | 0.08 | 0.65 | 0.89 |
| Interest | 1.14 | 1.13 | 2.13 | 1.87 | 1.70 |
| Depreciation | 0.66 | 0.66 | 1.02 | 1.03 | 1.17 |
| Profit before tax | 0.31 | 1.97 | 5.07 | 8.49 | 3.38 |
| Tax % | 329.03% | 28.43% | 25.44% | 26.74% | 26.92% |
| Net Profit + | -0.72 | 1.40 | 3.78 | 6.23 | 2.46 |
| EPS in Rs | -16.30 | 29.07 | 2.62 | 3.35 | 1.32 |
| Dividend Payout % | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% |
Financials of Abha Power and Steel Ltd
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Equity Capital | 4.42 | 4.82 | 14.45 | 18.59 | 18.59 |
| Reserves | 6.78 | 8.94 | 3.09 | 32.25 | 34.71 |
| Borrowings + | 17.66 | 23.93 | 23.73 | 21.16 | 19.63 |
| Other Liabilities + | 6.51 | 7.08 | 6.09 | 7.18 | 12.63 |
| Total Liabilities | 35.37 | 44.77 | 47.36 | 79.18 | 85.56 |
| Fixed Assets + | 6.13 | 5.76 | 18.81 | 18.22 | 22.34 |
| CWIP | 0.17 | 13.15 | -0.00 | 7.12 | 22.65 |
| Investments | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| Other Assets + | 29.07 | 25.86 | 28.55 | 53.84 | 40.57 |
| Total Assets | 35.37 | 44.77 | 47.36 | 79.18 | 85.56 |
Financials of Abha Power and Steel Ltd
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | -6.76 | 7.96 | 3.17 | 2.58 | |
| Cash from Investing Activity + | -1.26 | -13.56 | -0.84 | -10.09 | |
| Cash from Financing Activity + | 8.13 | 5.52 | -2.22 | 22.62 | |
| Net Cash Flow | 0.11 | -0.08 | 0.11 | 15.11 | |
| Free Cash Flow | -7.52 | -5.31 | 2.25 | -4.97 | |
| CFO/OP | -402% | 258% | 49% | 31% |
Financials of Abha Power and Steel Ltd
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Debtor Days | 64.27 | 63.86 | 59.74 | 53.00 | 62.77 |
| Inventory Days | 82.31 | 149.24 | 234.61 | 218.53 | 244.21 |
| Days Payable | 32.69 | 39.49 | 25.89 | 16.20 | 53.81 |
| Cash Conversion Cycle | 113.90 | 173.61 | 268.46 | 255.33 | 253.17 |
| Working Capital Days | 89.98 | 57.32 | 81.04 | 110.10 | 99.14 |
| ROCE % | 9.32% | 18.24% | 18.29% | 7.01% |