Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Accretion Pharmaceuticals Ltd
Quarter-by-quarter operating performance
Financials of Accretion Pharmaceuticals Ltd
Annual income statement trend
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Sales + | 13.35 | 57.38 | 89.63 |
| Expenses + | 10.78 | 45.49 | 74.68 |
| Operating Profit | 2.57 | 11.89 | 14.95 |
| OPM % | 19.25% | 20.72% | 16.68% |
| Other Income + | 0.05 | 0.09 | 0.19 |
| Interest | 0.40 | 1.44 | 0.85 |
| Depreciation | 0.22 | 0.77 | 1.21 |
| Profit before tax | 2.00 | 9.77 | 13.08 |
| Tax % | 25.00% | 30.40% | 26.15% |
| Net Profit + | 1.49 | 6.79 | 9.67 |
| EPS in Rs | 3.72 | 8.31 | 8.70 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% |
Financials of Accretion Pharmaceuticals Ltd
Capital structure and asset base
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Equity Capital | 4.00 | 8.17 | 11.12 |
| Reserves | 1.49 | 7.12 | 43.59 |
| Borrowings + | 13.48 | 14.10 | 12.32 |
| Other Liabilities + | 8.47 | 10.48 | 9.63 |
| Total Liabilities | 27.44 | 39.87 | 76.66 |
| Fixed Assets + | 5.25 | 6.09 | 13.21 |
| CWIP | 0.00 | 0.00 | 0.20 |
| Investments | 0.00 | 0.00 | 0.00 |
| Other Assets + | 22.19 | 33.78 | 63.25 |
| Total Assets | 27.44 | 39.87 | 76.66 |
Financials of Accretion Pharmaceuticals Ltd
Operating, investing and financing cash movement
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Cash from Operating Activity + | -11.51 | 5.75 | -14.62 |
| Cash from Investing Activity + | -5.48 | -1.61 | -8.53 |
| Cash from Financing Activity + | 17.08 | -4.18 | 27.12 |
| Net Cash Flow | 0.09 | -0.04 | 3.97 |
| Free Cash Flow | -16.99 | 4.14 | -23.15 |
| CFO/OP | -479% | 64% | -75% |
Financials of Accretion Pharmaceuticals Ltd
Working capital efficiency and return ratios
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Debtor Days | 158.58 | 74.17 | 91.22 |
| Inventory Days | 564.06 | 188.49 | 158.92 |
| Days Payable | 256.32 | 69.41 | 32.32 |
| Cash Conversion Cycle | 466.31 | 193.25 | 217.82 |
| Working Capital Days | 189.47 | 65.33 | 145.63 |
| ROCE % | 46.36% | 28.89% |