Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Aye Finance Ltd
Quarter-by-quarter operating performance
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Revenue + | 361 | 409 | 407 | 437 | 443 | 528 |
| Interest | 115 | 123 | 126 | 133 | 141 | 135 |
| Expenses + | 219 | 240 | 244 | 266 | 253 | 292 |
| Financing Profit | 27 | 46 | 37 | 38 | 49 | 102 |
| Financing Margin % | 7% | 11% | 9% | 9% | 11% | 19% |
| Other Income + | 9 | 11 | 9 | 10 | 12 | 17 |
| Depreciation | 6 | 6 | 5 | 6 | 7 | 8 |
| Profit before tax | 30 | 50 | 41 | 42 | 54 | 111 |
| Tax % | 25% | 19% | 25% | 17% | 21% | 23% |
| Net Profit + | 23 | 41 | 31 | 35 | 43 | 86 |
| EPS in Rs | 1.19 | 2.12 | 1.60 | 1.80 | 2.22 | 3.48 |
| Gross NPA % | 3.79% | |||||
| Net NPA % | 1.31% |
Financials of Aye Finance Ltd
Annual income statement trend
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Revenue + | 495 | 432 | 623 | 1,040 | 1,460 | 1,815 |
| Interest | 236 | 160 | 199 | 329 | 472 | 534 |
| Expenses + | 230 | 341 | 361 | 500 | 786 | 1,056 |
| Financing Profit | 28 | -69 | 63 | 211 | 202 | 225 |
| Financing Margin % | 6% | -16% | 10% | 20% | 14% | 12% |
| Other Income + | 4 | 12 | 20 | 31 | 45 | 49 |
| Depreciation | 9 | 10 | 11 | 15 | 22 | 26 |
| Profit before tax | 23 | -67 | 71 | 228 | 225 | 247 |
| Tax % | 27% | -32% | 25% | 29% | 24% | 22% |
| Net Profit + | 17 | -46 | 54 | 161 | 171 | 194 |
| EPS in Rs | 34.97 | -94.65 | 111.35 | 333.57 | 8.93 | 7.85 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Aye Finance Ltd
Capital structure and asset base
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 4 | 38 | 49 |
| Reserves | 716 | 676 | 738 | 1,196 | 1,621 | 2,484 |
| Borrowing | 1,363 | 1,570 | 2,347 | 3,558 | 4,555 | 5,065 |
| Other Liabilities + | 43 | 66 | 51 | 114 | 125 | 175 |
| Total Liabilities | 2,127 | 2,316 | 3,140 | 4,873 | 6,338 | 7,773 |
| Fixed Assets + | 27 | 27 | 27 | 32 | 41 | 62 |
| CWIP | 0 | 0 | 0 | 3 | 4 | 0 |
| Investments | 198 | 155 | 84 | 11 | 42 | 158 |
| Other Assets + | 1,902 | 2,134 | 3,028 | 4,828 | 6,252 | 7,553 |
| Total Assets | 2,127 | 2,316 | 3,140 | 4,873 | 6,338 | 7,773 |
Financials of Aye Finance Ltd
Operating, investing and financing cash movement
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 125 | -279 | -720 | -1,323 | -812 | -1,355 |
| Cash from Investing Activity + | -190 | 46 | 78 | 83 | -39 | -125 |
| Cash from Financing Activity + | 72 | 207 | 762 | 1,494 | 1,255 | 1,169 |
| Net Cash Flow | 7 | -27 | 120 | 254 | 405 | -311 |
| Free Cash Flow | 122 | -285 | -724 | -1,334 | -829 | -1,366 |
| CFO/OP | 50% | -306% | -271% | -231% | -110% | -172% |
Financials of Aye Finance Ltd
Working capital efficiency and return ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| ROE % | 2% | -7% | 8% | 17% | 12% | 9% |