Best Finance Stocks in India — 2026 Rankings
59 companies AI-ranked by earnings call analysis. 8 with strong growth signals this quarter.
Total Companies
59
Rank 1 (40%+ growth)
8
Rank 2 (20-40% growth)
36
Active Capex
49
Sector Leaderboard
| # | Company | Market Cap | Revenue | Margin | Capex | Fundraise |
|---|---|---|---|---|---|---|
| 1 | Sammaan Capital Ltd | 16.5K Cr | Rank 1 | Rank 1 | Yes | Yes |
| 2 | Jio Financial Services Ltd | 1.5L Cr | Rank 1 | Rank 3 | Yes | Yes |
| 3 | Rane Holdings Ltd | 2.1K Cr | Rank 3 | Rank 1 | Yes | Yes |
| #4 | RNFI Services Ltd | 728 Cr | Rank 1 | Rank 1 | Yes | — |
| #5 | Moneyboxx Finance Ltd | 522 Cr | Rank 1 | Rank 2 | — | Yes |
| #6 | Muthoot Capital Services Ltd | 336 Cr | Rank 2 | Rank 2 | Yes | Yes |
| #7 | Cholamandalam Investment & Finance Company Ltd | 1.3L Cr | Rank 2 | Rank 2 | Yes | Yes |
| #8 | Housing & Urban Development Corporation Ltd | 44.2K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #9 | IIFL Finance Ltd | 19.8K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #10 | Aptus Value Housing Finance India Ltd | 13.2K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #11 | India Shelter Finance Corporation Ltd | 9.0K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #12 | Muthoot Microfin Ltd | 3.3K Cr | Rank 2 | Rank 2 | Yes | Yes |
| #13 | Spandana Sphoorty Financial Ltd | 2.1K Cr | Rank 1 | Rank 3 | — | Yes |
| #14 | PTC India Financial Services Ltd | 1.9K Cr | Rank 1 | Rank 3 | Yes | Yes |
| #15 | Finkurve Financial Services Ltd | 971 Cr | Rank 1 | Rank 3 | Yes | — |
| #16 | Laxmi India Finance Ltd | 659 Cr | Rank 1 | Rank 3 | Yes | Yes |
| #17 | SRG Housing Finance Ltd | 457 Cr | Rank 2 | Rank 3 | Yes | Yes |
| #18 | Bajaj Finance Ltd | 5.7L Cr | Rank 2 | Rank 3 | Yes | — |
| #19 | Aditya Birla Capital Ltd | 93.6K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #20 | REC Ltd | 91.1K Cr | Rank 3 | Rank 3 | Yes | Yes |
| #21 | L&T Finance Ltd | 70.3K Cr | Rank 2 | Rank 3 | Yes | — |
| #22 | Piramal Finance Ltd | 42.8K Cr | Rank 2 | Rank 3 | Yes | — |
| #23 | Poonawalla Fincorp Ltd | 36.4K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #24 | Manappuram Finance Ltd | 26.0K Cr | Rank 2 | Rank 3 | Yes | — |
| #25 | Capri Global Capital Ltd | 17.8K Cr | Rank 2 | Rank 3 | Yes | — |
| #26 | JM Financial Ltd | 12.8K Cr | Rank 3 | Rank 3 | Yes | Yes |
| #27 | AAVAS Financiers Ltd | 10.9K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #28 | Religare Enterprises Ltd | 7.4K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #29 | MAS Financial Services Ltd | 5.8K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #30 | Northern Arc Capital Ltd | 4.5K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #31 | Paisalo Digital Ltd | 4.3K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #32 | SG Finserve Ltd | 3.8K Cr | Rank 2 | Rank 3 | Yes | — |
| #33 | Indostar Capital Finance Ltd | 3.2K Cr | Rank 2 | Rank 3 | Yes | — |
| #34 | Satin Creditcare Network Ltd | 2.5K Cr | Rank 2 | Rank 3 | Yes | — |
| #35 | Wealth First Portfolio Managers Ltd | 964 Cr | Rank 2 | Rank 3 | Yes | Yes |
| #36 | Manba Finance Ltd | 585 Cr | Rank 2 | Rank 3 | Yes | Yes |
| #37 | Power Finance Corporation Ltd | 1.5L Cr | Rank 3 | Rank 3 | Yes | Yes |
| #38 | Indian Railway Finance Corporation Ltd | 1.3L Cr | Rank 3 | Rank 3 | Yes | — |
| #39 | Bajaj Housing Finance Ltd | 72.6K Cr | Rank 2 | Rank 4 | Yes | — |
| #40 | Mahindra & Mahindra Financial Services Ltd | 44.6K Cr | Rank 3 | Rank 3 | Yes | Yes |
| #41 | CreditAccess Grameen Ltd | 21.1K Cr | Rank 2 | Rank 3 | Yes | — |
| #42 | Aadhar Housing Finance Ltd | 20.2K Cr | Rank 2 | Rank 3 | — | — |
| #43 | Choice International Ltd | 14.8K Cr | Rank 2 | Rank 3 | — | — |
| #44 | Five-Star Business Finance Ltd | 13.5K Cr | Rank 2 | Rank 3 | Yes | — |
| #45 | SBFC Finance Ltd | 10.1K Cr | Rank 2 | Rank 3 | Yes | — |
| #46 | Aye Finance Ltd | 3.1K Cr | Rank 2 | Rank 3 | Yes | — |
| #47 | Arman Financial Services Ltd | 1.9K Cr | Rank 2 | Rank 3 | Yes | — |
| #48 | Abans Financial Services Ltd | 1.0K Cr | Rank 2 | Rank 3 | Yes | — |
| #49 | Emerald Finance Ltd | 221 Cr | Rank 3 | Rank 3 | Yes | Yes |
| #50 | Dar Credit & Capital Ltd | 60 Cr | Rank 2 | Rank 3 | Yes | — |
| #51 | Muthoot Finance Ltd | 1.3L Cr | Rank 3 | Rank 3 | Yes | — |
| #52 | CRISIL Ltd | 30.3K Cr | Rank 3 | Rank 3 | Yes | — |
| #53 | Can Fin Homes Ltd | 11.5K Cr | Rank 3 | Rank 3 | Yes | — |
| #54 | Fusion Finance Ltd | 3.3K Cr | Rank 3 | Rank 3 | — | Yes |
| #55 | Apollo Finvest (India) Ltd | 138 Cr | Rank 2 | No information | — | — |
| #56 | Star Housing Finance Ltd | 59 Cr | Rank 3 | Rank 3 | — | Yes |
| #57 | Cholamandalam Financial Holdings Ltd | 31.1K Cr | Rank 3 | Rank 3 | — | — |
| #58 | Repco Home Finance Ltd | 2.5K Cr | Rank 3 | Rank 3 | — | — |
| #59 | Ugro Capital Ltd | 1.5K Cr | Rank 4 | Rank 2 | — | — |
Frequently Asked Questions
Which are the best Finance stocks in India?
Based on AI analysis of the latest earnings calls, the top Finance stocks include Sammaan Capital Ltd, Jio Financial Services Ltd, Rane Holdings Ltd, RNFI Services Ltd, Moneyboxx Finance Ltd. These companies are ranked by revenue growth, margin strength, and capex activity.
How is the Finance sector performing in 2026?
The Finance sector currently has 59 tracked companies. 8 companies show strong revenue growth above 40%, and 49 companies have active capital expenditure programs, indicating expansion and investment in the sector.
How many Finance companies have high growth in 2026?
Out of 59 Finance companies tracked, 8 are classified as Rank 1 with over 40% revenue growth, and 36 are Rank 2 with 20-40% growth, based on AI-powered earnings call analysis.
