Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Ecos (India) Mobility & Hospitality Ltd
Quarter-by-quarter operating performance
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 129 | 135 | 128 | 142 | 144 | 155 | 155 | 172 | 178 | 207 | 197 |
| Expenses + | 107 | 111 | 109 | 120 | 124 | 132 | 136 | 145 | 156 | 184 | 174 |
| Operating Profit | 22 | 25 | 20 | 22 | 20 | 23 | 20 | 26 | 22 | 24 | 23 |
| OPM % | 17% | 18% | 15% | 15% | 14% | 15% | 13% | 15% | 12% | 12% | 12% |
| Other Income + | 2 | 2 | 2 | 8 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| Interest | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 7 |
| Profit before tax | 19 | 22 | 16 | 24 | 18 | 21 | 15 | 22 | 19 | 19 | 18 |
| Tax % | 25% | 25% | 24% | 22% | 28% | 25% | 25% | 20% | 29% | 24% | 26% |
| Net Profit + | 14 | 16 | 12 | 18 | 13 | 15 | 11 | 18 | 13 | 14 | 14 |
| EPS in Rs | 23,650.00 | 27,050.00 | 2.05 | 3.06 | 2.21 | 2.56 | 1.87 | 3.00 | 2.21 | 2.38 | 2.28 |
Financials of Ecos (India) Mobility & Hospitality Ltd
Annual income statement trend
| Mar 2015 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 128 | 398 | 99 | 143 | 411 | 527 | 616 | 754 |
| Expenses + | 113 | 377 | 92 | 127 | 345 | 439 | 527 | 659 |
| Operating Profit | 15 | 21 | 7 | 15 | 66 | 88 | 89 | 95 |
| OPM % | 12% | 5% | 7% | 11% | 16% | 17% | 14% | 13% |
| Other Income + | 2 | 3 | 6 | 5 | 3 | 13 | 10 | 11 |
| Interest | 1 | 4 | 3 | 1 | 2 | 3 | 2 | 1 |
| Depreciation | 8 | 17 | 13 | 7 | 11 | 18 | 21 | 26 |
| Profit before tax | 7 | 3 | -3 | 12 | 56 | 80 | 76 | 78 |
| Tax % | 33% | 40% | -17% | 24% | 25% | 24% | 24% | |
| Net Profit + | 5 | 2 | -3 | 9 | 42 | 61 | 58 | 59 |
| EPS in Rs | 8,333.33 | 3,066.67 | -4,650.00 | 14,733.33 | 69,416.67 | 10.18 | 9.63 | 9.87 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 25% | 25% |
Financials of Ecos (India) Mobility & Hospitality Ltd
Capital structure and asset base
| Mar 2015 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 12 | 12 | 12 |
| Reserves | 19 | 66 | 63 | 73 | 114 | 163 | 205 | 218 |
| Borrowings + | 9 | 33 | 15 | 4 | 38 | 30 | 14 | 8 |
| Other Liabilities + | 29 | 63 | 29 | 36 | 77 | 84 | 101 | 124 |
| Total Liabilities | 56 | 163 | 107 | 113 | 229 | 289 | 333 | 362 |
| Fixed Assets + | 17 | 36 | 19 | 14 | 37 | 46 | 58 | 63 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Investments | 2 | 2 | 20 | 30 | 40 | 87 | 83 | 69 |
| Other Assets + | 38 | 124 | 68 | 69 | 152 | 155 | 191 | 230 |
| Total Assets | 56 | 163 | 107 | 113 | 229 | 289 | 333 | 362 |
Financials of Ecos (India) Mobility & Hospitality Ltd
Operating, investing and financing cash movement
| Mar 2015 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 9 | 29 | 21 | 19 | 12 | 65 | 75 |
| Cash from Investing Activity + | -9 | 28 | -9 | -6 | -43 | -53 | -19 |
| Cash from Financing Activity + | -1 | -44 | -21 | -13 | 27 | -11 | -30 |
| Net Cash Flow | -0 | 14 | -9 | 1 | -4 | 2 | 26 |
| Free Cash Flow | 1 | 8 | 29 | 19 | -19 | 45 | 45 |
| CFO/OP | 78% | 177% | 356% | 104% | 32% | 98% | 106% |
Financials of Ecos (India) Mobility & Hospitality Ltd
Working capital efficiency and return ratios
| Mar 2015 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 73 | 56 | 75 | 52 | 58 | 48 | 47 |
| Inventory Days | |||||||
| Days Payable | |||||||
| Cash Conversion Cycle | 73 | 56 | 75 | 52 | 58 | 48 | 47 |
| Working Capital Days | 15 | 27 | 53 | 43 | 37 | 31 | 30 |
| ROCE % | -4% | 16% | 48% | 42% | 34% |