Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Fujiyama Power Systems Ltd
Quarter-by-quarter operating performance
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 329 | 339 | 480 | 597 | 568 | 588 | 901 |
| Expenses + | 279 | 286 | 401 | 491 | 465 | 479 | 729 |
| Operating Profit | 50 | 52 | 79 | 106 | 103 | 110 | 171 |
| OPM % | 15% | 15% | 16% | 18% | 18% | 19% | 19% |
| Other Income + | 2 | 0 | 7 | 0 | 2 | 0 | 3 |
| Interest | 6 | 8 | 9 | 9 | 12 | 12 | 10 |
| Depreciation | 4 | 5 | 6 | 7 | 8 | 9 | 21 |
| Profit before tax | 42 | 40 | 72 | 90 | 85 | 89 | 144 |
| Tax % | 25% | 26% | 29% | 25% | 26% | 25% | 26% |
| Net Profit + | 32 | 30 | 51 | 68 | 63 | 67 | 106 |
| EPS in Rs | 12.99 | 1.07 | 1.83 | 2.41 | 2.25 | 2.20 | 3.47 |
Financials of Fujiyama Power Systems Ltd
Annual income statement trend
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales + | 299 | 405 | 506 | 664 | 925 | 1,541 | 2,655 |
| Expenses + | 272 | 367 | 461 | 612 | 826 | 1,292 | 2,164 |
| Operating Profit | 28 | 38 | 45 | 52 | 99 | 249 | 490 |
| OPM % | 9% | 9% | 9% | 8% | 11% | 16% | 18% |
| Other Income + | 3 | 3 | 1 | 1 | 3 | 9 | 6 |
| Interest | 2 | 2 | 5 | 16 | 26 | 27 | 44 |
| Depreciation | 13 | 13 | 1 | 6 | 13 | 18 | 44 |
| Profit before tax | 15 | 26 | 40 | 31 | 63 | 213 | 408 |
| Tax % | 29% | 25% | 28% | 23% | 28% | 27% | 25% |
| Net Profit + | 11 | 20 | 29 | 24 | 45 | 156 | 304 |
| EPS in Rs | 7.85 | 14.48 | 20.91 | 17.86 | 18.46 | 5.58 | 9.93 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Fujiyama Power Systems Ltd
Capital structure and asset base
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 14 | 14 | 14 | 14 | 25 | 28 | 31 |
| Reserves | 11 | 31 | 167 | 179 | 215 | 369 | 1,243 |
| Borrowings + | 125 | 142 | 141 | 215 | 205 | 395 | 520 |
| Other Liabilities + | 46 | 55 | 77 | 106 | 166 | 222 | 551 |
| Total Liabilities | 195 | 241 | 400 | 515 | 610 | 1,014 | 2,344 |
| Fixed Assets + | 89 | 83 | 114 | 232 | 276 | 418 | 673 |
| CWIP | 0 | 0 | 0 | 8 | 0 | 0 | 201 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets + | 106 | 158 | 286 | 274 | 334 | 596 | 1,469 |
| Total Assets | 195 | 241 | 400 | 515 | 610 | 1,014 | 2,344 |
Financials of Fujiyama Power Systems Ltd
Operating, investing and financing cash movement
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | -10 | -58 | 78 | 85 | 18 | -3 | |
| Cash from Investing Activity + | -7 | -46 | -132 | -45 | -118 | -520 | |
| Cash from Financing Activity + | 16 | 104 | 54 | -37 | 104 | 654 | |
| Net Cash Flow | -2 | -0 | 0 | 4 | 4 | 131 | |
| Free Cash Flow | -18 | -91 | -60 | 38 | -99 | -515 | |
| CFO/OP | -12% | -97% | 156% | 94% | 25% | 22% |
Financials of Fujiyama Power Systems Ltd
Working capital efficiency and return ratios
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 44 | 41 | 28 | 16 | 26 | 17 | 19 |
| Inventory Days | 66 | 85 | 174 | 136 | 124 | 128 | 180 |
| Days Payable | 47 | 43 | 45 | 52 | 61 | 40 | 71 |
| Cash Conversion Cycle | 64 | 82 | 158 | 100 | 88 | 105 | 128 |
| Working Capital Days | 43 | 44 | 40 | 6 | 11 | 22 | 59 |
| ROCE % | 17% | 18% | 13% | 21% | 39% | 35% |