Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Ganesh Green Bharat Ltd
Quarter-by-quarter operating performance
Financials of Ganesh Green Bharat Ltd
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Sales + | 106 | 90 | 170 | 318 | 1,068 |
| Expenses + | 96 | 76 | 135 | 270 | 954 |
| Operating Profit | 9 | 14 | 35 | 48 | 114 |
| OPM % | 9% | 15% | 21% | 15% | 11% |
| Other Income + | 1 | 0 | 2 | 4 | 0 |
| Interest | 2 | 3 | 5 | 5 | 6 |
| Depreciation | 1 | 1 | 3 | 5 | 10 |
| Profit before tax | 7 | 11 | 28 | 41 | 98 |
| Tax % | 26% | 26% | 23% | 27% | 23% |
| Net Profit + | 5 | 8 | 22 | 30 | 75 |
| EPS in Rs | 43.42 | 68.00 | 10.93 | 12.18 | 30.31 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Financials of Ganesh Green Bharat Ltd
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 18 | 25 | 25 |
| Reserves | 26 | 34 | 39 | 180 | 256 |
| Borrowings + | 22 | 27 | 54 | 48 | 52 |
| Other Liabilities + | 39 | 25 | 39 | 86 | 155 |
| Total Liabilities | 88 | 88 | 150 | 339 | 488 |
| Fixed Assets + | 2 | 2 | 21 | 48 | 54 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets + | 87 | 86 | 129 | 290 | 433 |
| Total Assets | 88 | 88 | 150 | 339 | 488 |
Financials of Ganesh Green Bharat Ltd
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | -8 | -2 | 25 | -29 | 21 |
| Cash from Investing Activity + | -2 | -0 | -34 | -48 | -26 |
| Cash from Financing Activity + | 10 | 3 | 10 | 107 | -1 |
| Net Cash Flow | 0 | -0 | 0 | 30 | -6 |
| Free Cash Flow | -10 | -3 | 17 | -62 | 6 |
| CFO/OP | -71% | 4% | 78% | -46% | 28% |
Financials of Ganesh Green Bharat Ltd
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Debtor Days | 81 | 81 | 87 | 65 | 21 |
| Inventory Days | 39 | 99 | 127 | 176 | 68 |
| Days Payable | 100 | 123 | 90 | 76 | 33 |
| Cash Conversion Cycle | 20 | 57 | 124 | 164 | 57 |
| Working Capital Days | 72 | 141 | 38 | 100 | 50 |
| ROCE % | 24% | 38% | 25% | 35% |